Please note: The statistics noted below are accurate to the date below. Discrepencies between the data here and the official league website may exist. We believe the data below to be the correct version.
Updated August 19, 2011
Skaters
#
|
GP
|
G
|
A
|
Pts
|
Ave
|
PPG
|
PPA |
SHG
|
GWG |
PIM
|
|
| 16 | Matt Amado | 24 | 41 | 27 | 68 | 2.83 | 5 | 5 | 2 | 3 | 65 |
| 88 | Tobias Falk | 25 | 25 | 36 | 61 | 2.44 | 3 | 7 | 3 | 3 | 26 |
| 13 | Mike McRae | 21 | 17 | 30 | 47 | 2.24 | 5 | 4 | 0 | 3 | 87 |
| 96 | Dave Upton | 19 | 8 | 19 | 27 | 1.42 | 3 | 2 | 0 | 0 | 61 |
| 4 | Bob Sannemo | 25 | 6 | 17 | 23 | 0.92 | 1 | 4 | 0 | 0 | 48 |
| 10 | Jon Bale | 18 | 6 | 5 | 11 | 0.61 | 1 | 0 | 0 | 0 | 16 |
| 22 | Marco Bertossa | 23 | 1 | 9 | 10 | 0.43 | 0 | 1 | 0 | 0 | 4 |
| 14 | Alex Hall | 24 | 3 | 7 | 10 | 0.42 | 0 | 1 | 0 | 1 | 6 |
| 7 | Brad Young | 21 | 2 | 5 | 7 | 0.33 | 0 | 0 | 0 | 1 | 92 |
| 27 | Ross Howell | 25 | 2 | 5 | 7 | 0.28 | 0 | 1 | 0 | 1 | 18 |
| 9 | Adam Geric | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 | 0 | 0 | 12 |
| 8 | Cameron Trew | 24 | 0 | 3 | 3 | 0.13 | 0 | 1 | 0 | 0 | 62 |
| 12 | Alex Boyd | 7 | 1 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0 | 35 |
| 11 | Matt Johnson | 6 | 0 | 1 | 1 | 0.17 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jack Conner | 21 | 0 | 1 | 1 | 0.05 | 0 | 0 | 0 | 0 | 8 |
| 5 | Ben Spillane | 23 | 0 | 1 | 1 | 0.04 | 0 | 0 | 0 | 0 | 20 |
| 55 | Zac Daunt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Tom Letki | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 10 | Matt Courtney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Mikki Levy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | Dan Pederson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 334 | 113 | 168 | 281 | 0.84 | 18 | 27 | 5 | 12 | 593 |
Netminders
#
|
GP
|
MIN
|
W
|
L
|
GA
|
GAA
|
SA
|
SV
|
SV%
|
PIM
|
SO
|
|
| 1 | Luke Fiveash | 10 | 450 | 71 | 32 | 31 | 3.10 | 289 | 258 | 0.89 | 0 | 0 |
| 30 | Chris Anderson | 9 | 405 | 4 | 53 | 39 | 4.33 | 305 | 266 | 0.87 | 0 | 0 |
| 1 | Kane Easterbrook | 6 | 268 | 2 | 4 | 29 | 4.87 | 182 | 153 | 0.84 | 0 | 0 |
| TOTAL | 25 | 1123 | 13 | 12 | 99 | 3.97 | 776 | 677 | 0.87 | 0 | 0 |
1 Include 1 Shootout Win vs Sydney Bears on July 23
2 Include 1 Shootout Loss vs Melbourne Ice on July 30.
3 Include 1 Shootout Loss vs Adelaide Adrenalineon May 7
Key:
|
Skaters
|
Goalies
|
||
|
Pos
GP G A Pts Ave PPG PIM |
Position |
GP |
Games Played
Minutes Played Wins Losses Goals Against Goals Against Average (per game) Shots Against Saves (total) Save Percentage Shutouts |











