GAME RESULTS from previous seasons
2005 AIHL Season
Not available at this time.
2006 AIHL Season
Not available at this time.
2007 AIHL Season
Note: Box Scores will open in a popup window.
Please note that these are not the complete game results from the 2007 season, as there are a few games missing.
| DATE | HOME | AWAY | |||
| April 14 | Canberra | 5 | Brisbane | 2 | Box Score |
| April 15 | Sydney | 3* | Brisbane | 2 | Box Score |
| April 28 | Newcastle | 5 | Brisbane | 3 | Box Score |
| April 29 | Central Coast | 7 | Brisbane | 2 | Box Score |
| May 5 | Brisbane | 9 | Central Coast | 3 | Box Score |
| May 6 | Brisbane | 5 | Central Coast | 3 | Box Score |
| May 19 | Brisbane | 5 | Newcastle | 3 | Box Score |
| May 20 | Brisbane | 4 | Newcastle | 8 | Box Score |
| May 26 | Brisbane | 7 | West Sydney | 2 | Box Score |
| May 27 | Brisbane | 3 | West Sydney | 5 | Box Score |
| June 2 | Newcastle | 6 | Brisbane | 9 | Box Score |
| June 3 | Sydney | 2 | Brisbane | 5 | Box Score |
| June 23 | Brisbane | 3 | Melbourne | 7 | Box Score |
| June 24 | Brisbane | 8 | Melbourne | 5 | Box Score |
| July 7 | Brisbane | 4 | Adelaide | 6 | Box Score |
| July 8 | Brisbane | 1 | Adelaide | 5 | Box Score |
| July 21 | Canberra | 2 | Brisbane | 5 | Box Score |
| July 22 | West Sydney | 4* | Brisbane | 3 | Box Score |
| August 11 | Brisbane | 2 | Sydney | 3* | Box Score |
| August 12 | Brisbane | 6 | Sydney | 3 | Box Score |
* Game ended in a shootout
Upcoming Games
| DATE | HOME | AWAY | TIME |
| 23 Aug | Blue Tongues | A's | 3:30pm |
| 24 Aug | Blue Tongues | A's | 3:30pm |
Previous Games
Home teams on top row| Date | Teams | P1 | P2 | P3 | F |
| 17 August | Bears Blue Tongues |
3 2 |
3 2 |
2 0 |
8 4 |
| 16 August | Knights Blue Tongues |
3 1 |
2 2 |
4 3 |
9 6 |
| 10 August | Blue Tongues Ice |
1 4 |
0 3 |
0 2 |
1 9 |
| 9 August | Blue Tongues Ice |
2 0 |
1 2 |
3 2 |
6 4 |
AIHL Standings
| Current as of 19 August, 2008 | ||
| GP | Pts | |
| The Bears (Sydney) | 26 | 58 |
| Melbourne Ice | 28 | 54 |
| Newcastle North Stars | 27 | 50 |
| Western Sydney Ice Dogs | 26 | 48 |
| Canberra Knights | 27 | 34 |
| Gold Coast Blue Tongues | 26 | 27 |
| Adelaide A's | 26 | 26 |
| Central Coast Rhinos | 26 | 21 |
Individual Leaders
| Current as of 20 August, 2008 | ||
| Goals: | Gaetan Royer | 22 |
| Assists: | Bryan Lachance | 21 |
| Points: | Gaetan Royer | 34 |
| PIMS: | Bryan Lachance | 138 |
| PPG: | Gaetan Royer | 5 |
| SHG: | Gaetan Royer | 3 |
| GAA | Simo Mustonen | 4.67 |
| SV% | Simo Mustonen | 86.38 |
News Categories
Coaches ReportsGame Recaps
AIHL News
Skating & Fitness Tips
Blue Tongues News
Other Hockey News
Skate / Hockey Products
Website Updates
Where Are They Now?







