
2012 Game Results
Full Score Sheet data can be obtained for each game by clicking the appropriate link below.
| # | DATE | HOME | AWAY | RESULT |
SCORE |
| 1 | 28 April, 2012 |
Newcastle North Stars |
Gold Coast Blue Tongues | L | 4 - 3 |
| 2 | 29 April, 2012 | Sydney Bears | Cold Coast Blue Tongues | W | 2 - 7 |
| 3 | 05 May, 2012 | Gold Coast Blue Tongues | Newcastle North Stars | W | 3 - 2 |
| 4 | 12 May, 2012 | Gold Coast Blue Tongues | Adelaide Adrenaline | L | 2 - 3 |
| 5 | 13 May, 2012 | Gold Coast Blue Tongues | Adelaide Adrenaline | L | 4 - 8 |
| 6 | 19 May, 2012 | Melbourne Mustangs | Cold Coast Blue Tongues | L | 5 - 4 (SO) |
| 7 | 20 May, 2012 | Melbourne Ice | Cold Coast Blue Tongues | W | 0 - 4 |
| 8 | 02 June, 2012 | Gold Coast Blue Tongues | Melbourne Ice | L | 2 - 5 |
| 9 | 03 June, 2012 | Gold Coast Blue Tongues | Melbourne Ice | Cancelled | See Note |
| 10 | 16 June, 2012 | Melbourne Mustangs | Gold Coast Blue Tongues | W | 1 - 6 |
| 11 | 17 June, 2012 | Melbourne Ice | Gold Coast Blue Tongues | L | 6 - 0 |
| 12 | 22 June, 2012 | Gold Coast Blue Tongues | Perth Thunder | L | 3 - 6 |
| 13 | 23 June, 2012 | Gold Coast Blue Tongues | Perth Thunder | L | 3 - 6 |
| 14 | 30 June, 2012 | Gold Coast Blue Tongues | Sydney Bears |
L | 5 - 6 (SO) |
| 15 | 14 July, 2012 | Gold Coast Blue Tongues | Canberra Knights | W | 1 - 5 |
| 16 | 28 July, 2012 | Canberra Knights | Gold Coast Blue Tongues | L | 4 - 1 |
| 17 | 29 July, 2012 | Sydney Ice Dogs | Gold Coast Blue Tongues | W | 0 - 4 |
| 18 | 03 August, 2012 | Gold Coast Blue Tongues | Melbourne Mustangs | - | - |
| 19 | 04 August, 2012 | Gold Coast Blue Tongues | Melbourne Mustangs | - | - |
Notes:
Game #9, Ice @ Blue Tongues on 3 June, 2012: The game was called off after the first period due to unsafe rink conditions.
Individual Game Score Sheet Information:
![]() |
August 3, 2012
10:30pm Iceworld Acacia Ridge
|
![]() |
![]() |
July 29, 2012 Acacia Ridge |
![]() |
||||||||||||||||
|
||||||||||||||||||
| DIVISION: Bauer Conference | ||
|
GP
|
Pts
|
|
| Newcastle North Stars | 18 | 42 |
| Sydney Ice Dogs | 18 | 30 |
| Sydney Bears | 19 | 25 |
| Canberra Knights | 18 | 13 |
| DIVISION: Easton Conference | ||
|
GP
|
Pts
|
|
| Melbourne Ice | 19 | 40 |
| Adelaide Adrenaline | 18 | 29 |
| Perth Thunder | 16 | 22 |
| Gold Coast Blue Tongues | 17 | 20 |
| Melbourne Mustangs | 17 | 16 |
| Goals: | Mike McRae |
18
|
| Assists: | Mike McRae |
16
|
| Points: | Mike McRae |
34
|
| PPG: | Mike McRae |
7
|
| SHG: | Marco Bertossa |
1
|
| GWG: | Mike McRae |
4
|
| PIMS: | Greg Bay |
78
|
|
-
|
||
| GAA | Anthony Kimlin |
1.78
|
| SV% | Anthony Kimlin |
0.95
|
