
2011 Game Results
Full Score Sheet data can be obtained for each game by clicking the appropriate link below.
| # | DATE | HOME | AWAY | RESULT |
SCORE |
| 1 |
April 30, 2011 |
Gold Coast Blue Tongues |
Newcastle North Stars |
Loss | 2 - 6 |
| 2 | May 1, 2011 | Gold Coast Blue Tongues | Newcastle North Stars | Loss | 6 - 7 |
| 3 | May 7, 2011 | Adelaide Adrenaline | Gold Coast Blue Tongues | Shootout Loss | 5 - 4 |
| 4 | May 8, 2011 | Adelaide Adrenaline | Gold Coast Blue Tongues | Loss | 5 - 3 |
| 5 | May 14, 2011 | Gold Coast Blue Tongues | Canberra Knights | Win | 6 - 3 |
| 6 | May 15, 2011 | Gold Coast Blue Tongues | Canberra Knights | Win | 8 - 1 |
| 7 | May 21, 2011 | Sydney Ice Dogs | Gold Coast Blue Tongues | Loss | 8 - 3 |
| 8 | May 22, 2011 | Sydney Bears | Gold Coast Blue Tongues | Win | 3 - 6 |
| 9 | June 4, 2011 | Gold Coast Blue Tongues | Mustangs IHC | Win | 8 - 4 |
| 10 | June 5, 2011 | Gold Coast Blue Tongues | Mustangs IHC | Win | 6 - 4 |
| 11 | June 18, 2011 |
Gold Coast Blue Tongues | Adelaide Adrenaline | Loss | 0 - 5 |
| 12 | June 19, 2011 | Gold Coast Blue Tongues | Adelaide Adrenaline | Loss | 3 - 4 |
| 13 | June 25, 2011 | Canberra Knights | Gold Coast Blue Tongues | Win | 3 - 10 |
| 14 | June 26, 2011 | Canberra Knights | Gold Coast Blue Tongues | Loss | 7 - 5 |
| 15 | July 2, 2011 | Sydney Ice Dogs | Gold Coast Blue Tongues | Loss | 5 - 0 |
| 16 | July 3, 2011 | Sydney Bears | Gold Coast Blue Tongues | Win | 5 - 7 |
| 17 | July 9, 2011 | Gold Coast Blue Tongues | Sydney Ice Dogs | Win | 7 - 1 |
| 18 | July 10, 2011 | Gold Coast Blue Tongues | Sydney Ice Dogs | Loss | 0 - 5* |
| 19 | July 23, 2011 | Gold Coast Blue Tongues | Sydney Bears | Shootout Win | 5 - 4 |
| 20 | July 24, 2011 | Gold Coast Blue Tongues | Sydney Bears | Win | 5 - 2 |
| 21 | July 30, 2011 | Melbourne Ice | Gold Coast Blue Tongues | Shootout Loss | 3 - 2 |
| 22 | July 31, 2011 | Mustangs IHC | Gold Coast Blue Tongues | Win | 4 - 6 |
| 23 | August 6, 2011 | Gold Coast Blue Tongues | Melbourne Ice | Win | 5 - 3 |
| 24 | August 7, 2011 | Gold Coast Blue Tongues | Melbourne Ice | Loss | 3 - 5 |
| 25 | August 13, 2011 | Melbourne Ice | Gold Coast Blue Tongues | Loss | 6 - 2 |
| 26 | August 14, 2011 | Mustangs IHC | Gold Coast Blue Tongues | Win | 2 - 4 |
| 27 | August 27, 2011 | Newcastle North Stars | Gold Coast Blue Tongues | Win | 2 - 4 |
| 28 | August 28, 2011 | Newcastle North Stars | Gold Coast Blue Tongues | Loss | 2 - 1 |
* Match #18 between the Blue Tongues and Ice Dogs was canceled due to unplayable ice and ruled a forfeit by AIHL commission.
Individual Game Score Sheet Information:
![]() |
2011 Season Has Ended
-
-
|
![]() |
![]() |
August 28, 2011 HISS |
![]() |
||||||||||||||||
|
||||||||||||||||||
| 2011 AIHL Standings |
||
|
GP
|
Pts
|
|
| Melbourne Ice | 28 | 65 |
| Newcastle North Stars | 28 | 59 |
| Sydney Ice Dogs | 28 | 55 |
| Adelaide Adrenaline | 28 | 48 |
| Gold Coast Blue Tongues | 28 | 43 |
| Mustangs Ice Hockey Club | 28 | 29 |
| Canberra Knights | 28 | 24 |
| Sydney Bears | 28 | 13 |
| - | - |
| Goals: | Matt Amado |
42 |
| Assists: | Tobias Falk |
36 |
| Points: | Matt Amado |
69 |
| PPG: | Matt Amado Mike McRae |
5 |
| PPA: | Tobias Falk | 7 |
| SHG: | Tobias Falk |
3 |
| GWG: | Madd Amado Tobias Falk Mike McRae |
3 |
| PIMS: | Brad Young |
96 |
|
|
||
| GAA | Luke Fiveash |
3.17 |
| SV% | Luke Fiveash |
0.88 |