#16 Matt Amado (A)
Profile
Born:
7 May, 1983 - Langley, BC, Canada
Height:
180cm
Weight:
89kg
Position:
Forward
Status:
Import
# Yrs AIHL:
2
# Yrs Blue Tongues:
2
Club Team:
-
Interesting Facts
Favorite Team:
-
Favorite Player:
-
Started Playing:
-
Interests:
-
Previous Honors:
Leading Blue Tongues scorer in the 2007 season.
Bio
Matt Amado played for the (then Brisbane) Blue Tongues during the 2007 season where he set an AIHL scoring record. He returns to the Blue Tongues in 2011.
Blue Tongues Statistics
| Year | GP | G | A | Pts | Ave | PPG | SHG | PIM |
| 2007 | 20 | 39 | 23 | 62 | 3.10 | - | - | - |
| TOTAL | 20 | 39 | 23 | 62 | 3.10 | - | - | - |
Career Statistics
| Year | Team | League | GP | G | A | Pts | PPG | SHG | PIM |
| 2000-2001 | Penticton Panthers | BCHL | 57 | 14 | 17 | 31 | 55 | ||
| 2002-2003 | Univ. of Notre Dame | NCAA | 32 | 5 | 6 | 11 | 20 | ||
| 2003-2004 | Univ. of Notre Dame | NCAA | 34 | 5 | 7 | 12 | 30 | ||
| 2004-2005 | Univ. of Notre Dame | NCAA | 31 | 5 | 7 | 12 | 46 | ||
| 2005-2006 | Univ. of Notre Dame | NCAA | 33 | 8 | 5 | 13 | 42 | ||
| 2006-2007 | Chicago Hounds | UHL | 71 | 22 | 26 | 48 | 73 | ||
| 2007-2008 | Québec RadioX | LNAH | 36 | 22 | 28 | 50 | 24 | ||
| 2008-2009 | Amiens | France | 26 | 25 | 18 | 43 | 127 | ||
| 2009-2010 | Mont-Blanc | France | 5 | 0 | 3 | 3 | 20 | ||
| 2009-2010 | Neumarkt/Egna | Italy2 | 21 | 23 | 18 | 41 | 64 |














