#96 Dave Upton (A)
Profile
Born:
30 October 1989 - Sydney, NSW, Australia
Height:
183cm
Weight:
91kg
Position:
Forward
Status:
Local
# Yrs AIHL:
7
# Yrs Blue Tongues:
7
Club Team:
-
Interesting Facts
Favorite Team:
Pittsburgh Penguins
Favorite Player:
Alexander Ovechkin
Started Playing:
1993
Interests:
-
Previous Honors:
State (QLD) and National Rep. Gold Medal winner in 2011 Div II Group A World Championships.
Bio
Dave Upton joined the Blue Tongues in 2005, their first season in the AIHL. At age 15, he was the youngest player to ever play in the national league. Dave has played in every season since then and has also represented his State and Country in tournaments.
Blue Tongues Statistics
| Year | GP | G | A | Pts | Ave | PPG | SHG | PIM |
| 2005* | 11 | 3 | 2 | 5 | 0.45 | - | - | 0 |
| 2006* | 22 | 12 | 18 | 30 | 1.36 | - | - | 34 |
| 2007* | 11 | 5 | 6 | 11 | 1.00 | - | - | 28 |
| 2008 | 20 | 10 | 6 | 16 | 0.80 | - | - | 71 |
| 2009 | 18 | 6 | 17 | 23 | 1.28 | 1 | 0 | 32 |
| 2010 | 12 | 7 | 3 | 10 | 0.80 | 2 | 0 | 4 |
| TOTAL | 94 | 43 | 52 | 95 | 1.01 | 3 | 0 | 169 |
* Brisbane Blue Tongues
Career Statistics
| Year | Team | League | GP | G | A | Pts | PPG | SHG | PIM |
| 2005-2006 | Australia U20 | WJC-20 D2 | 5 | 2 | 1 | 3 | 44 | ||
| 2006-2007 | Australia U20 | WJC-20 D2 | 5 | 2 | 2 | 4 | 6 | ||
| 2008-2009 | Australia | WC D1 | 5 | 2 | 1 | 3 | 2 | ||
| 2010-2011 | Australia | WC D2 | 4 | 2 | 0 | 2 | 2 |














