
Brad Smulders is one of those guys you watch play and immediately like them. A slick puck moving winger with an eye for the net, Brad has put up big numbers in North America and Europe.
Standing at 6'1" & 83kg Brad is a solid player who is known to take the body, battle in the corners and put the puck on net to help his team win.
His career stats are long and varied, but one thing runs consistently throughout... his ability to put the puck in the net. From his year with the Elgin Middlesex Chiefs (99/00) where he put up 35G and 80Pts in 60 games to more recently where in 07/08 he played alongside former Blue Tongue Mike Gough for Amstel Tijgers Amsterdam and put up 20G and 42Pts in 24 games Brad has been a go-to guy in the scoring department.
When asked about playing on the Gold Coast with the Blue Tongues, and what he can bring to the team he responded...
"I am definitely looking forward to coming to play in the Gold Coast and in the AIHL!!" He went on to say, "I can bring scoring, hardwork and a winning attitude to the Gold Coast."
We also asked him which NHL Player his game most resembled...
"Its a tough question. I'd have to say maybe a Jason Spezza, but a winger."
His winning attitude and scoring has won him accolades in Europe. He was awarded Top Scorer, Top Goal Scorer and Most Assists in the WC Division 1 Group A in the Netherlands in 2007.
Specs & Details:
| Born: | 08.12.83, Sarnia, Ontario, Canada |
| Height: | 187 cm / 6' 1" |
| Weight: | 83 kg / 182lbs / 13st 0lbs |
| Position: | Wing / Forward |
| Shoots: | left |
Brad Smulders Career Stats: (courtesy of Eurohockey.net)
| TEAM | LEAGUE | Yr | GP | G | A | Pts | PIM |
| Elgin Middlesex Chiefs | Midget AAA | 99/00 | 60 | 35 | 45 | 80 | - |
| Alvinston Flyers | OHA Jr. C | 00/01 | 45 | 20 | 25 | 45 | - |
| Sarnia Blast | WOJHL | 01/02 | 42 | 23 | 47 | 70 | - |
| Sarnia Sting | OHL | 01/02 | 17 | 0 | 2 | 2 | 2 |
| Sarnia Blast | WOJHL | 02/03 | 65 | 27 | 51 | 78 | - |
| London Nationals | WOJHL | 03/04 | 62 | 27 | 36 | 63 | 16 |
| Smoke Eaters Geleen | Dutch Cup | 04/05 | 5 | 2 | 2 | 4 | 0 |
| Smoke Eaters Geleen | Challenge Cup (NL) | 04/05 | 8 | 6 | 7 | 13 | 0 |
| Smoke Eaters Geleen | Coupe der Lage Landen | 04/05 | 16 | 14 | 8 | 22 | 8 |
| Smoke Eaters Geleen | Placing rnd Eredivisie (NL) 1-3 | 04/05 | 4 | 3 | 1 | 4 | 0 |
| Smoke Eaters Geleen | Eredivisie (NED) | 04/05 | - | - | - | - | - |
| Heerenveen Flyers | Coupe der Lage Landen | 05/06 | 8 | 9 | 7 | 16 | 0 |
| Heerenveen Flyers | Dutch Cup | 05/06 | 10 | 3 | 2 | 5 | 6 |
| Heerenveen Flyers | Eredivisie (NED) | 05/06 | 17 | 4 | 10 | 14 | 6 |
| Smoke Eaters Geleen | Challenge Cup (NL) | 06/07 | 10 | 12 | 10 | 22 | 2 |
| Smoke Eaters Geleen | Dutch Cup | 06/07 | 10 | 0 | 5 | 5 | 0 |
| Smoke Eaters Geleen | Eredivisie (NED) | 06/07 | 20 | 8 | 16 | 24 | 6 |
| Team Netherlands | WC d1 | 07 | 5 | 6 | 5 | 11 | 0 |
| Amstel Tijgers Amst. | Dutch Cup | 07/08 | 12 | 5 | 8 | 13 | 10 |
| Amstel Tijgers Amst. | Eredivisie (NED) | 07/08 | 24 | 20 | 22 | 42 | 10 |
| Team Netherlands | WC d1 | 08 | 5 | 2 | 3 | 5 | 0 |
| Nijmegen Devils | Dutch Cup | 08/09 | 12 | 5 | 19 | 24 | 4 |
| Nijmegen Devils | Eredivisie (NED) | 08/09 | - | - | - | - | - |
| Team Netherlands | OGQ | 09 | 2 | 1 | 1 | 2 | 2 |
| TOTALS | 459 | 232 | 332 | 564 | 72 |

![]() |
August 3, 2012
10:30pm Iceworld Acacia Ridge
|
![]() |
![]() |
July 29, 2012 Acacia Ridge |
![]() |
||||||||||||||||
|
||||||||||||||||||
| DIVISION: Bauer Conference | ||
|
GP
|
Pts
|
|
| Newcastle North Stars | 18 | 42 |
| Sydney Ice Dogs | 18 | 30 |
| Sydney Bears | 19 | 25 |
| Canberra Knights | 18 | 13 |
| DIVISION: Easton Conference | ||
|
GP
|
Pts
|
|
| Melbourne Ice | 19 | 40 |
| Adelaide Adrenaline | 18 | 29 |
| Perth Thunder | 16 | 22 |
| Gold Coast Blue Tongues | 17 | 20 |
| Melbourne Mustangs | 17 | 16 |
| Goals: | Mike McRae |
18
|
| Assists: | Mike McRae |
16
|
| Points: | Mike McRae |
34
|
| PPG: | Mike McRae |
7
|
| SHG: | Marco Bertossa |
1
|
| GWG: | Mike McRae |
4
|
| PIMS: | Greg Bay |
78
|
|
-
|
||
| GAA | Anthony Kimlin |
1.78
|
| SV% | Anthony Kimlin |
0.95
|
