
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Gold Coast | 10 | 13 | 16 |
| Adelaide | 12 | 5 | 11 |
| Converted | Total | |
| Gold Coast | 1 | 5 |
| Adelaide | 1 | 4 |
| Shots | Saves | |
| Olivier Martin | 39 | 36 |
| G | A | Pts | PIM | |
| Sam Bennett | 1 | 0 | 1 | 0 |
| Nick Clark | 0 | 0 | 0 | 0 |
| Darren Corstens | 1 | 1 | 2 | 0 |
| Sean Greer | 0 | 0 | 0 | 2 |
| James Keane | 1 | 1 | 2 | 2 |
| Josh Harding | 0 | 0 | 0 | 0 |
| David Huxley | 0 | 0 | 0 | 2 |
| Greg Oddy | 0 | 0 | 0 | 0 |
| Dean Peterson | 0 | 0 | 0 | 0 |
| Kevin Phillips | 0 | 1 | 1 | 2 |
| Josef Rezek | 0 | 0 | 0 | 0 |
| Sean Scarbrough | 1 | 0 | 1 | 0 |
| Andrew Zolatarev | 0 | 0 | 0 | 12 |
| Shots | Saves | |
| Chris Anderson | 28 | 24 |
| G | A | Pts | PIM | |
| Matt Amado | 2 | 0 | 2 | 0 |
| Jon Bale | 0 | 0 | 0 | 0 |
| Marco Bertossa | 0 | 0 | 0 | 2 |
| Alex Boyd | 0 | 0 | 0 | 0 |
| Jack Conner | 0 | 0 | 0 | 0 |
| Zac Daunt | 0 | 0 | 0 | 0 |
| Tobias Falk | 0 | 1 | 1 | 0 |
| Alex Hall | 0 | 0 | 0 | 0 |
| Ross Howell | 0 | 1 | 1 | 2 |
| Mike McRae | 0 | 1 | 1 | 2 |
| Bob Sannemo | 0 | 0 | 0 | 0 |
| Ben Spillane | 0 | 0 | 0 | 2 |
| Cameron Trew | 0 | 0 | 0 | 0 |
| Dave Upton | 1 | 1 | 2 | 2 |
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Gold Coast | 12 | 12 | 14 |
| Adelaide | 10 | 15 | 13 |
| Converted | Total | |
| Gold Coast | 0 | 5 |
| Adelaide | 0 | 2 |
| Shots | Saves | |
| Olivier Martin | 38 | 38 |
| G | A | Pts | PIM | |
| Sam Bennett | 1 | 0 | 1 | 0 |
| Nick Clark | 0 | 1 | 1 | 2 |
| Darren Corstens | 0 | 0 | 0 | 0 |
| Cass Delsar | 1 | 0 | 1 | 25 |
| Sean Greer | 1 | 0 | 1 | 0 |
| Josh Harding | 0 | 0 | 0 | 12 |
| David Huxley | 0 | 0 | 0 | 12 |
| James Keane | 0 | 0 | 0 | 2 |
| Greg Oddy | 1 | 1 | 2 | 0 |
| Dean Peterson | 0 | 2 | 2 | 2 |
| Kevin Phillips | 0 | 0 | 0 | 0 |
| Josef Rezek | 1 | 1 | 2 | 0 |
| Sean Scarbrough | 0 | 1 | 1 | 0 |
| Andrew Zolatarev | 0 | 1 | 1 | 0 |
| Shots | Saves | |
| Kane Easterbrook | 38 | 33 |
| G | A | Pts | PIM | |
| Matt Amado | 0 | 0 | 0 | 0 |
| Jon Bale | 0 | 0 | 0 | 0 |
| Marco Bertossa | 0 | 0 | 0 | 0 |
| Jack Conner | 0 | 0 | 0 | 0 |
| Zac Daunt | 0 | 0 | 0 | 0 |
| Tobias Falk | 0 | 0 | 0 | 0 |
| Ross Howell | 0 | 0 | 0 | 0 |
| Tom Letki | 0 | 0 | 0 | 0 |
| Mike McRae | 0 | 0 | 0 | 0 |
| Bob Sannemo | 0 | 0 | 0 | 0 |
| Ben Spillane | 0 | 0 | 0 | 0 |
| Dave Upton | 0 | 0 | 0 | 0 |
| Brad Young | 0 | 0 | 0 | 0 |
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Gold Coast | 11 | 13 | 12 |
| Melbourne | 13 | 7 | 7 |
| Converted | Total | |
| Gold Coast | 0 | 5 |
| Melbourne | 0 | 2 |
| Shots | Saves | |
| Michael James | 36 | 30 |
| G | A | Pts | PIM | |
| Matt Anderson | 0 | 0 | 0 | 0 |
| Andrew Belic | 1 | 1 | 2 | 2 |
| Steve Belic | 0 | 0 | 0 | 0 |
| Ryan Bennett | 0 | 0 | 0 | 4 |
| Damien Bright | 0 | 0 | 0 | 0 |
| Scott Corbett | 0 | 1 | 1 | 14 |
| Dean Dunstan | 0 | 2 | 2 | 0 |
| Shane Hardy | 0 | 0 | 0 | 0 |
| Chris James | 0 | 0 | 0 | 0 |
| Sean Jones | 1 | 1 | 2 | 16 |
| Scott Levitt | 0 | 0 | 0 | 0 |
| Michael McDowell | 0 | 0 | 0 | 4 |
| Adrian Nash | 1 | 1 | 2 | 2 |
| Matt Stringer | 0 | 2 | 2 | 0 |
| Phil Youngclaus | 1 | 0 | 1 | 0 |
| Shots | Saves | |
| Kane Easterbrook | 27 | 23 |
| G | A | Pts | PIM | |
| Matt Amado | 3 | 1 | 4 | 2 |
| Jon Bale | 0 | 2 | 2 | 0 |
| Alex Boyd | 0 | 0 | 0 | 2 |
| Jack Conner | 0 | 0 | 0 | 0 |
| Zac Daunt | 0 | 0 | 0 | 2 |
| Tobias Falk | 2 | 0 | 2 | 2 |
| Alex Hall | 0 | 0 | 0 | 0 |
| Ross Howell | 0 | 0 | 0 | 0 |
| Tom Letki | 0 | 0 | 0 | 0 |
| Mike McRae | 1 | 1 | 2 | 0 |
| Bob Sannemo | 0 | 2 | 2 | 0 |
| Ben Spillane | 0 | 0 | 0 | 0 |
| Cameron Trew | 0 | 0 | 0 | 0 |
| Dave Upton | 0 | 1 | 1 | 14 |
| Brad Young | 0 | 0 | 0 | 14 |
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Gold Coast | 16 | 6 | 11 |
| Melbourne | 8 | 19 | 12 |
| Converted | Total | |
| Gold Coast | 3 | 3 |
| Melbourne | 3 | 7 |
| Shots | Saves | |
| Michael James | 13 | 9 |
| Mark Howell (backup) | 20 | 16 |
| G | A | Pts | PIM | |
| Matt Anderson | 0 | 0 | 0 | 0 |
| Andrew Belic | 2 | 1 | 3 | 0 |
| Steve Belic | 0 | 1 | 1 | 0 |
| Ryan Bennett | 0 | 0 | 0 | 0 |
| Damien Bright | 0 | 0 | 0 | 4 |
| Jamie Bourke | 2 | 0 | 2 | 25 |
| Scott Corbett | 0 | 2 | 2 | 0 |
| Dean Dunstan | 0 | 2 | 2 | 0 |
| Shane Hardy | 0 | 0 | 0 | 0 |
| Chris James | 0 | 1 | 1 | 2 |
| Sean Jones | 0 | 0 | 0 | 2 |
| Scott Levitt | 1 | 1 | 2 | 0 |
| Michael McDowell | 0 | 0 | 0 | 2 |
| Adrian Nash | 0 | 0 | 0 | 4 |
| Matt Stringer | 0 | 0 | 0 | 0 |
| Phil Youngclaus | 0 | 0 | 0 | 2 |
| Shots | Saves | |
| Chris Anderson | 39 | 34 |
| G | A | Pts | PIM | |
| Matt Amado | 2 | 3 | 5 | 2 |
| Jon Bale | 1 | 1 | 2 | 0 |
| Alex Boyd | 0 | 0 | 0 | 2 |
| Jack Conner | 0 | 0 | 0 | 2 |
| Zac Daunt | 0 | 0 | 0 | 0 |
| Tobias Falk | 1 | 2 | 3 | 8 |
| Alex Hall | 1 | 0 | 1 | 0 |
| Ross Howell | 0 | 0 | 0 | 2 |
| Mike McRae | 2 | 1 | 3 | 0 |
| Bob Sannemo | 0 | 2 | 2 | 2 |
| Ben Spillane | 0 | 0 | 0 | 0 |
| Cameron Trew | 0 | 1 | 1 | 25 |
| Dave Upton | 1 | 2 | 3 | 12 |
| Brad Young | 0 | 1 | 1 | 0 |
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Bears | 5 | 12 | 5 |
| Gold Coast | 12 | 14 | 19 |
| Converted | Total | |
| Bears | 0 | 1 |
| Gold Coast | 0 | 5 |
| Shots | Saves | |
| Chris Anderson | 27 | 24 |
| G | A | Pts | PIM | |
| Matt Amado | 1 | 3 | 4 | 2 |
| Jon Bale | 0 | 1 | 1 | 0 |
| Marco Bertossa | 1 | 0 | 1 | 0 |
| Jack Conner | 0 | 0 | 0 | 0 |
| Alex Hall | 0 | 1 | 1 | 2 |
| Ross Howell | 0 | 0 | 0 | 0 |
| Mike McRae | 0 | 3 | 3 | 0 |
| Bob Sannemo | 2 | 0 | 2 | 2 |
| Ben Spillane | 0 | 0 | 0 | 0 |
| Cameron Trew | 0 | 0 | 0 | 0 |
| Dave Upton | 1 | 0 | 1 | 0 |
| Brad Young | 0 | 1 | 1 | 0 |
| Shots | Saves | |
| Sheldon Baerg | 45 | 39 |
| G | A | Pts | PIM | |
| Steven Adams | 0 | 0 | 0 | 0 |
| Spencer Austin | 0 | 0 | 0 | 2 |
| Nick Cleland | 0 | 0 | 0 | 2 |
| Scott Clemie | 1 | 0 | 1 | 0 |
| Tony Demelinne | 0 | 2 | 2 | 2 |
| Kurtis Dulle | 0 | 0 | 0 | 2 |
| Lucien Hackett | 0 | 0 | 0 | 0 |
| Lukas Manco | 0 | 0 | 0 | 0 |
| Joel McFadden | 0 | 0 | 0 | 0 |
| Laurie Mock | 0 | 0 | 0 | 0 |
| Brett Nelson-Bond | 0 | 0 | 0 | 4 |
| Vlady Rubes | 1 | 1 | 2 | 0 |
| Michael Schlamp | 1 | 1 | 2 | 0 |
| Dan Shaw | 0 | 0 | 0 | 0 |
| Daniel Spina | 0 | 0 | 0 | 0 |
| Jim Zvonicek | 0 | 0 | 0 | 0 |
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Ice Dogs | 8 | 15 | 12 |
| Gold Coast | 7 | 10 | 6 |
| Converted | Total | |
| Ice Dogs | 1 | 5 |
| Gold Coast | 0 | 8 |
| Shots | Saves | |
| Chris Anderson | 35 | 27 |
| G | A | Pts | PIM | |
| Matt Amado | 0 | 1 | 1 | 14 |
| Jon Bale | 0 | 1 | 1 | 0 |
| Marco Bertossa | 0 | 0 | 0 | 0 |
| Jack Conner | 0 | 0 | 0 | 0 |
| Tobias Falk | 1 | 1 | 2 | 2 |
| Alex Hall | 0 | 0 | 0 | 0 |
| Ross Howell | 0 | 0 | 0 | 0 |
| Mike McRae | 1 | 2 | 3 | 2 |
| Bob Sannemo | 0 | 0 | 0 | 4 |
| Ben Spillane | 0 | 0 | 0 | 0 |
| Cameron Trew | 0 | 0 | 0 | 0 |
| Dave Upton | 0 | 0 | 0 | 0 |
| Brad Young | 1 | 1 | 2 | 0 |
| Shots | Saves | |
| James Herbert | 23 | 20 |
| G | A | Pts | PIM | |
| Billy Cliff | 1 | 1 | 2 | 0 |
| David Dunwoodie | 0 | 0 | 0 | 0 |
| Brian Funes | 0 | 0 | 0 | 2 |
| Ricky Helmbrecht | 1 | 1 | 2 | 2 |
| Scott Herbert | 0 | 0 | 0 | 2 |
| Patrick Hornacek | 0 | 0 | 0 | 0 |
| Tomas Manco | 0 | 0 | 0 | 0 |
| Shannon McGregor | 0 | 0 | 0 | 0 |
| Matthew Monaghan | 0 | 0 | 0 | 0 |
| Brook Robson | 2 | 0 | 2 | 2 |
| Chris Sekura | 2 | 1 | 3 | 0 |
| Scott Stephenson | 0 | 3 | 3 | 0 |
| Todd Stephenson | 2 | 1 | 3 | 6 |
| Brett Thomas | 0 | 3 | 3 | 0 |
| Andrew White | 0 | 1 | 1 | 14 |
| Anthony Wilson | 0 | 0 | 0 | 0 |
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Gold Coast | 13 | 14 | 8 |
| Canberra | 9 | 4 | 17 |
| Converted | Total | |
| Gold Coast | 1 | 3 |
| Canberra | 1 | 5 |
| Shots | Saves | |
| Stuart Woodall (backup) | 25 | 20 |
| Russ Brewer | 10 | 7 |
| G | A | Pts | PIM | |
| Slavomir Boris | 0 | 0 | 0 | 0 |
| Harry Byers | 0 | 0 | 0 | 0 |
| Aaron Clayworth | 0 | 0 | 0 | 4 |
| Addison De Boer | 1 | 0 | 1 | 4 |
| Steven Deans | 0 | 0 | 0 | 0 |
| Jordan Gavin | 0 | 0 | 0 | 12 |
| Chris McPhail | 0 | 0 | 0 | 0 |
| Britt Ouellette | 0 | 1 | 1 | 0 |
| Stuart Philps | 0 | 0 | 0 | 0 |
| Mickey Rhodes | 0 | 0 | 0 | 0 |
| Alain Riesen | 0 | 0 | 0 | 25 |
| Ollie Rozdarz | 0 | 0 | 0 | 4 |
| Mark Rummukainen | 0 | 0 | 0 | 2 |
| Matt Schoo | 0 | 0 | 0 | 0 |
| Shots | Saves | |
| Chris Anderson | 30 | 29 |
| G | A | Pts | PIM | |
| Matt Amado | 2 | 2 | 4 | 2 |
| Jon Bale | 1 | 0 | 1 | 2 |
| Marco Bertossa | 0 | 3 | 3 | 0 |
| Jack Conner | 0 | 0 | 0 | 0 |
| Zac Daunt | 0 | 0 | 0 | 2 |
| Tobias Falk | 0 | 3 | 3 | 0 |
| Alex Hall | 0 | 0 | 0 | 2 |
| Ross Howell | 0 | 0 | 0 | 0 |
| Mike McRae | 3 | 1 | 4 | 4 |
| Bob Sannemo | 0 | 1 | 1 | 4 |
| Ben Spillane | 0 | 0 | 0 | 0 |
| Cameron Trew | 0 | 0 | 0 | 25 |
| Dave Upton | 1 | 2 | 3 | 2 |
| Brad Young | 1 | 0 | 1 | 0 |
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Gold Coast | 15 | 9 | 15 |
| Canberra | 13 | 15 | 10 |
| Converted | Total | |
| Gold Coast | 1 | 2 |
| Canberra | 1 | 5 |
| Shots | Saves | |
| Russ Brewer | 39 | 33 |
| G | A | Pts | PIM | |
| Slavomir Boris | 0 | 0 | 0 | 0 |
| Harry Byers | 0 | 0 | 0 | 0 |
| Aaron Clayworth | 0 | 0 | 0 | 0 |
| Addison De Boer | 0 | 2 | 2 | 0 |
| Steven Deans | 0 | 0 | 0 | 0 |
| Jordan Gavin | 0 | 0 | 0 | 0 |
| Mike Johnston | 0 | 0 | 0 | 0 |
| Chris McPhail | 0 | 0 | 0 | 0 |
| Britt Ouellette | 2 | 0 | 2 | 0 |
| Stuart Philps | 0 | 0 | 0 | 2 |
| Alain Riesen | 0 | 0 | 0 | 0 |
| Ollie Rozdarz | 0 | 0 | 0 | 16 |
| Mark Rummukainen | 0 | 0 | 0 | 0 |
| Matt Schoo | 0 | 0 | 0 | 0 |
| Peter Taylor | 1 | 0 | 1 | 0 |
| Shots | Saves | |
| Chris Anderson | 38 | 35 |
| G | A | Pts | PIM | |
| Matt Amado | 2 | 3 | 5 | 2 |
| Jon Bale | 2 | 0 | 2 | 0 |
| Marco Bertossa | 0 | 3 | 3 | 0 |
| Jack Conner | 0 | 0 | 0 | 0 |
| Zac Daunt | 0 | 0 | 0 | 0 |
| Tobias Falk | 0 | 1 | 1 | 0 |
| Alex Hall | 0 | 0 | 0 | 0 |
| Ross Howell | 0 | 0 | 0 | 0 |
| Mike McRae | 0 | 1 | 1 | 2 |
| Bob Sannemo | 1 | 1 | 2 | 14 |
| Ben Spillane | 0 | 0 | 0 | 0 |
| Cameron Trew | 0 | 0 | 0 | 2 |
| Dave Upton | 1 | 2 | 3 | 0 |
| Brad Young | 0 | 0 | 0 | 2 |
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Adelaide | 9 | 9 | 6 |
| Gold Coast | 8 | 8 | 11 |
| Converted | Total | |
| Adelaide | 1 | 2 |
| Gold Coast | 0 | 2 |
| Shots | Saves | |
| Kane Easterbrook | 21 | 16 |
| G | A | Pts | PIM | |
| Matt Amado | 1 | 1 | 2 | 2 |
| Jon Bale | 0 | 0 | 0 | 0 |
| Marco Bertossa | 0 | 0 | 0 | 0 |
| Tobias Falk | 0 | 1 | 1 | 0 |
| Alex Hall | 0 | 0 | 0 | 0 |
| Ross Howell | 0 | 0 | 0 | 0 |
| Matt Johnson | 0 | 0 | 0 | 0 |
| Mike McRae | 1 | 1 | 2 | 0 |
| Bob Sannemo | 0 | 0 | 0 | 0 |
| Cameron Trew | 0 | 0 | 0 | 2 |
| Dave Upton | 1 | 0 | 1 | 0 |
| Brad Young | 0 | 0 | 0 | 0 |
| Shots | Saves | |
| Olivier Martin | 27 | 24 |
| G | A | Pts | PIM | |
| Sam Bennett | 0 | 0 | 0 | 0 |
| Steve Best | 0 | 0 | 0 | 0 |
| Nick Clark | 0 | 0 | 0 | 0 |
| Darren Corstens | 1 | 2 | 3 | 0 |
| Cass Delsar | 0 | 0 | 0 | 0 |
| Danny George | 0 | 0 | 0 | 0 |
| Sean Greer | 1 | 0 | 1 | 2 |
| Josh Harding | 1 | 2 | 3 | 0 |
| David Huxley | 0 | 0 | 0 | 0 |
| Dean Peterson | 0 | 1 | 1 | 0 |
| David Phillips | 1 | 0 | 1 | 0 |
| Kevin Phillips | 0 | 0 | 0 | 2 |
| Sean Scarbrough | 0 | 0 | 0 | 0 |
| Andrew Stapleton | 0 | 0 | 0 | 0 |
| Mike Werner | 0 | 1 | 1 | 0 |
| Aaron Widger | 0 | 0 | 0 | 0 |
| Andrew Zolatarev | 1 | 0 | 1 | 0 |
![]() |
|
![]() |
| Gold Coast | Adelaide | |||
| Tobas Falk | GOAL | GOAL | Dean Peterson | |
| Mike McRae | MISS | MISS | Darren Corstens | |
| Matt Amado | MISS | GOAL | Mike Werner | |
| TOTAL | 1 | 2 | TOTAL |
| 1 | 2 | 3 | |
| Adelaide | 13 | 7 | 9 |
| Gold Coast | 7 | 11 | 13 |
| Converted | Total | |
| Adelaide | 2 | 6 |
| Gold Coast | 1 | 5 |
| Shots | Saves | |
| Chris Anderson | 29 | 25 |
| G | A | Pts | PIM | |
| Matt Amado | 1 | 0 | 1 | 2 |
| Jon Bale | 1 | 0 | 1 | 0 |
| Marco Bertossa | 0 | 0 | 0 | 0 |
| Tobias Falk | 1 | 0 | 1 | 0 |
| Adam Geric | 0 | 0 | 0 | 0 |
| Alex Hall | 0 | 0 | 0 | 0 |
| Ross Howell | 0 | 1 | 1 | 0 |
| Matt Johnson | 0 | 0 | 0 | 0 |
| Mike McRae | 0 | 0 | 0 | 2 |
| Bob Sannemo | 1 | 0 | 1 | 2 |
| Cameron Trew | 0 | 0 | 0 | 4 |
| Dave Upton | 0 | 4 | 4 | 0 |
| Brad Young | 0 | 1 | 1 | 2 |
| Shots | Saves | |
| Olivier Martin | 31 | 27 |
| G | A | Pts | PIM | |
| Sam Bennett | 0 | 0 | 0 | 0 |
| Steve Best | 0 | 0 | 0 | 0 |
| Nick Clark | 0 | 0 | 0 | 0 |
| Darren Corstens | 0 | 0 | 0 | 0 |
| Cass Delsar | 0 | 3 | 3 | 0 |
| Danny George | 0 | 0 | 0 | 2 |
| Sean Greer | 0 | 3 | 3 | 0 |
| Josh Harding | 0 | 0 | 0 | 2 |
| David Huxley | 0 | 0 | 0 | 0 |
| Dean Peterson | 0 | 0 | 0 | 0 |
| David Phillips | 3 | 0 | 3 | 4 |
| Kevin Phillips | 1 | 0 | 1 | 2 |
| Josef Rezek | 0 | 1 | 1 | 0 |
| Andrew Stapleton | 0 | 0 | 0 | 0 |
| Mike Werner | 0 | 1 | 1 | 0 |
| Andrew Zolatarev | 0 | 0 | 0 | 0 |
![]() |
August 3, 2012
10:30pm Iceworld Acacia Ridge
|
![]() |
![]() |
July 29, 2012 Acacia Ridge |
![]() |
||||||||||||||||
|
||||||||||||||||||
| DIVISION: Bauer Conference | ||
|
GP
|
Pts
|
|
| Newcastle North Stars | 18 | 42 |
| Sydney Ice Dogs | 18 | 30 |
| Sydney Bears | 19 | 25 |
| Canberra Knights | 18 | 13 |
| DIVISION: Easton Conference | ||
|
GP
|
Pts
|
|
| Melbourne Ice | 19 | 40 |
| Adelaide Adrenaline | 18 | 29 |
| Perth Thunder | 16 | 22 |
| Gold Coast Blue Tongues | 17 | 20 |
| Melbourne Mustangs | 17 | 16 |
| Goals: | Mike McRae |
18
|
| Assists: | Mike McRae |
16
|
| Points: | Mike McRae |
34
|
| PPG: | Mike McRae |
7
|
| SHG: | Marco Bertossa |
1
|
| GWG: | Mike McRae |
4
|
| PIMS: | Greg Bay |
78
|
|
-
|
||
| GAA | Anthony Kimlin |
1.78
|
| SV% | Anthony Kimlin |
0.95
|
