

You're Invited!
We would like to say THANKYOU!!
Join the Blue Tongues for their End of Season Party this Friday August 31st!

As the 2012 AIHL Season for the BarterCard Gold Coast Blue Tongues draws to a close, we would like to invite all fans, sponsors, volunteers, friends and family of the Blue Tongues to the Surfers RSL this Friday night August 31st, to celebrate the 2012 Season and give us a chance to say thankyou to all those involved in making 2012 a memorable year for the team.
Although 2012 was not without many challenges and setbacks, we definitely would not have made it through without everyone's support! Our official post-game venue sponsor, Surfers RSL has been a fantastic supporter of the team all year and will host this Friday's event.
Details of the night:
Location: "Anzac Deck", 2nd floor of Surfers RSL, Beach Road, Surfers Paradise
(Free parking across the road in the Bruce Bishop Car Park, bring your parking ticket to RSL reception for validation)
Start Time: 6pm
Presentation: 8pm
Finger Food: will be provided courtesy of Surfers RSL from 6.30pm
Drinks: will be via a cash bar, at the RSL's very competitve prices
No RSVP Required
With plans underway for the Blue Tongues to compete in their own brand new stadium on the Gold Coast there are many good times to look forward to in the future. With the demise of the Gold Coast Blaze basketball team and the Gold Coast United soccer team this year, the Blue Tongues along with the Gold Coast Suns and the Gold Coast Titans remain the only three teams on the Gold Coast competing in a national competition. Stay tuned for more information on the progress of the Blue Tongues for season 2013.
WE LOOK FORWARD TO SEEING YOU ON FRIDAY NIGHT TO SHARE THE MEMORIES OF SEASON 2012!!
| Date | Time | Home / Away | Opponent |
|---|---|---|---|
| 28th April | 5:00pm | Away | @ Newcastle North Stars |
| 29th April | 5:00pm | Away | @ Sydney Bears |
| 5th May | 4:00pm | Home | vs Newcastle North Stars |
| 12th May | 4:00pm | Home | vs Adelaide Adrenaline |
| 13th May | 4:00pm | Home | vs Adelaide Adrenaline |
| 19th May | 4:45pm | Away | @ Melbourne Mustangs |
| 20th May | 4:45pm | Away | @ Melbourne Ice |
| 2nd June | 4:00pm | Home | vs Melbourne Ice |
| 3rd June | 4:00pm | Home | vs Melbourne Ice |
| 16th June | 4:45pm | Away | @ Melbourne Mustangs |
| 17th June | 4:45pm | Away | @ Melbourne Ice |
| 23rd June | 4:00pm | Home | vs Perth Thunder |
| 24th June | 4:00pm | Home | vs Perth Thunder |
| 30th June | 4:00pm | Home | vs Sydney Bears |
| 14th July | 4:00pm | Home | vs Canberra Knights |
| 28th July | 5:30pm | Away | @ Canberra Knights |
| 29th July | 5:00pm | Away | @ Sydney Ice Dogs |
| 4th August | 4:00pm | Home | vs Melbourne Mustangs |
| 5th August | 4:00pm | Home | vs Melbourne Mustangs |
| 11th August | 4:30pm | Away | @ Perth Thunder |
| 12th August | 4:30pm | Away | @ Perth Thunder |
| 18th August | 5:00pm | Home | vs Sydney Ice Dogs |
| 25th August | 4:30pm | Away | @ Adelaide Adrenaline |
| 26th August | 4:30pm | Away | @ Adelaide Adrenaline |
Note: All times are in local time to game location.

The man front row and center in the photo above, Craig "Bluey" Duncan has taken on the position as Blue Tongues Team Manager for the 2012 season. Bluey as he is known to many around the AIHL and the local hockey community will look after all administrative tasks pre and post every home and away game. The Team Manager's role, as all coaches in the AIHL will attest to is a massive assistance to ensure the coaches are able to focus on all things hockey with the players.
General Manager, Dave Emblem says, "Craig, along with many other faithful Blue Tongue supporters has been very loyal to the Blue Tongues over many years, and with coach Peter Nixon on the road last year combined very well to assist the players at each away game. Now Craig will be able to go about providing even more assistance to the team with his "official" role as Team Manager."
Back in Blue Tongue headquarters there have been other additions to improve the team's performance off the ice with a new look management team to head up the marketing, promotion, sponsorship, and game day operations. The new mamanegment team to assist Dave Emblem include Sean Garvan, Matt Haddad, and Liam Niven. Sean is Director of Structural Fianace and has a very good working background in direct marketing and sales, organisational management, and innovative technologies. Matt and Liam are two Canadian university students completeing their Masters degrees in Sports Management at Griffith University. Between the three of them they will organise a new sponsorship program to be launched in the next two weeks as well as increase the team's activities in charitable and community events in the coming year. With Matt and Liam's connections at the university there will be a big push to recruit university student volunteers in the faculties of business, sports management, and communications.
The relieved look on Dave Emblem's face was very evident when asked his comments, "the formation of this new management team will lay the foundation to take the team to the next level from an administrative point of view, and prepare the team to move forward in the coming years".
Finally the team has added a new committee member to the Club, Brian Quartarolo. Brian has been a keen financial supporter of the team over the years, and in his roles in investment and banking over the years Brian has been travelling the world, and fortunately for the Club Brian has recently taken up a position with Queensland Investment Corporation in Brisbane which will see Brian now more accessible. To those in the local hockey community in both New South Wales and Queensland will know Brian from his commitment to junior hockey. Just recently Brian organised a Pee Wee team from New South Wales including his son Dash to compete in the world famous Tournoi Pee Wee at the annual Quebec City Winter Carnival in Canada.
"The addition of Brian to the Committee will add experience at the corporate level, and most definitely open doors in the coming years to once again take the Club to the next level", commented Dave Emblem.
The above announcements are great start to the season 2012, and the Club is looking forward to announcing some exciting news in the player stakes in the coming months that will no doubt have the team knocking on the door of a very tough top two placing in the new look Easton Conference of the AIHL.
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Melbourne | 9 | 1 | 4 |
| Gold Coast | 7 | 6 | 9 |
| Converted | Total | |
| Melbourne | 1 | 5 |
| Gold Coast | 2 | 6 |
| Shots | Saves | |
| Luke Fiveash | 14 | 12 |
| G | A | Pts | PIM | |
| Jon Bale | 0 | 0 | 0 | 0 |
| Marco Bertossa | 0 | 0 | 0 | 0 |
| Jack Conner | 0 | 0 | 0 | 0 |
| Zac Daunt | 0 | 0 | 0 | 0 |
| Tobias Falk | 1 | 1 | 2 | 0 |
| Adam Geric | 0 | 0 | 0 | 8 |
| Alex Hall | 0 | 0 | 0 | 0 |
| Ross Howell | 0 | 0 | 0 | 0 |
| Mike McRae | 3 | 1 | 4 | 4 |
| Bob Sannemo | 0 | 1 | 1 | 0 |
| Ben Spillane | 0 | 0 | 0 | 0 |
| Cameron Trew | 0 | 1 | 1 | 2 |
| Brad Young | 0 | 0 | 0 | 2 |
| Shots | Saves | |
| Fraser Carson | 22 | 18 |
| G | A | Pts | PIM | |
| Matt Anderson | 0 | 0 | 0 | 0 |
| Andrew Belic | 0 | 0 | 0 | 2 |
| Steve Belic | 0 | 0 | 0 | 0 |
| Enrico Bergamin | 0 | 0 | 0 | 0 |
| Jamie Bourke | 1 | 0 | 1 | 2 |
| Damien Bright | 0 | 0 | 0 | 0 |
| Jack Carpenter | 0 | 0 | 0 | 0 |
| Scott Corbett | 1 | 0 | 1 | 0 |
| Dean Dunstan | 0 | 0 | 0 | 2 |
| Ben Grant | 0 | 0 | 0 | 2 |
| Sean Jones | 0 | 0 | 0 | 0 |
| Brendan Knox | 0 | 0 | 0 | 0 |
| Scott Levitt | 0 | 1 | 1 | 0 |
| Michael McDowell | 0 | 0 | 0 | 0 |
| Adrian Nash | 0 | 1 | 1 | 4 |
| Brendan Oakes | 0 | 0 | 0 | 0 |
| Troy Robertson | 0 | 0 | 0 | 2 |
| Matt Stringer | 0 | 0 | 0 | 0 |
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Melbourne | 10 | 10 | 21 |
| Gold Coast | 1 | 4 | 5 |
| Converted | Total | |
| Melbourne | 1 | 4 |
| Gold Coast | 0 | 2 |
| Shots | Saves | |
| Luke Fiveash | 41 | 35 |
| G | A | Pts | PIM | |
| Matt Amado | 0 | 1 | 1 | 0 |
| Jon Bale | 0 | 0 | 0 | 0 |
| Marco Bertossa | 0 | 0 | 0 | 0 |
| Jack Conner | 0 | 0 | 0 | 2 |
| Zac Daunt | 0 | 0 | 0 | 0 |
| Tobias Falk | 1 | 0 | 1 | 0 |
| Adam Geric | 0 | 0 | 0 | 0 |
| Alex Hall | 0 | 0 | 0 | 0 |
| Ross Howell | 0 | 0 | 0 | 2 |
| Mike McRae | 0 | 1 | 1 | 4 |
| Bob Sannemo | 0 | 0 | 0 | 0 |
| Ben Spillane | 0 | 0 | 0 | 12 |
| Cameron Trew | 0 | 0 | 0 | 2 |
| Brad Young | 0 | 0 | 0 | 0 |
| Shots | Saves | |
| Stu Denman | 10 | 9 |
| G | A | Pts | PIM | |
| Obi Aduba | 2 | 1 | 3 | 0 |
| Matt Armstrong | 1 | 0 | 1 | 0 |
| Jason Baclig | 1 | 2 | 3 | 0 |
| Darren Croft | 0 | 0 | 0 | 0 |
| Kevin Darcy | 0 | 0 | 0 | 0 |
| Andrew Erzen | 0 | 0 | 0 | 0 |
| Joseph Hughes | 1 | 1 | 2 | 0 |
| Vinnie Hughes | 0 | 0 | 0 | 0 |
| Glen Mayer | 0 | 0 | 0 | 2 |
| Austin McKensie | 0 | 0 | 0 | 0 |
| Jacques Perreault | 0 | 3 | 3 | 0 |
| Tommy Powell | 0 | 2 | 2 | 2 |
| Greg Sturrock | 0 | 0 | 0 | 0 |
| Daniel Szalinki | 0 | 0 | 0 | 0 |
| Lliam Webster | 1 | 1 | 2 | 2 |
| Marcus Wong | 0 | 0 | 0 | 0 |
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Gold Coast | 4 | 7 | 11 |
| Melbourne | 19 | 7 | 8 |
| Converted | Total | |
| Gold Coast | 0 | 7 |
| Melbourne | 2 | 3 |
| Shots | Saves | |
| Stu Denman | 32 | 27 |
| G | A | Pts | PIM | |
| Obi Aduba | 2 | 0 | 2 | 0 |
| Matt Armstrong | 0 | 1 | 1 | 25 |
| Jason Baclig | 1 | 2 | 3 | 0 |
| Kevin Darcy | 0 | 0 | 0 | 2 |
| Andrew Erzen | 0 | 0 | 0 | 0 |
| Joseph Hughes | 0 | 2 | 2 | 31 |
| Vinnie Hughes | 0 | 0 | 0 | 0 |
| Glen Mayer | 0 | 0 | 0 | 0 |
| Austin McKensie | 0 | 0 | 0 | 0 |
| Jacques Perreault | 0 | 1 | 1 | 2 |
| Tommy Powell | 1 | 0 | 1 | 0 |
| Greg Sturrock | 0 | 0 | 0 | 8 |
| Lliam Webster | 1 | 0 | 1 | 25 |
| Chris Wong | 0 | 0 | 0 | 0 |
| Marcus Wong | 0 | 0 | 0 | 0 |
| Shots | Saves | |
| Luke Fiveash | 36 | 33 |
| G | A | Pts | PIM | |
| Matt Amado | 1 | 1 | 2 | 27 |
| Jon Bale | 0 | 0 | 0 | 2 |
| Marco Bertossa | 0 | 0 | 0 | 0 |
| Alex Boyd | 0 | 0 | 0 | 25 |
| Jack Conner | 0 | 1 | 1 | 4 |
| Tobias Falk | 1 | 1 | 2 | 0 |
| Adam Geric | 0 | 1 | 1 | 2 |
| Alex Hall | 0 | 0 | 0 | 0 |
| Ross Howell | 0 | 0 | 0 | 2 |
| Mike McRae | 0 | 1 | 1 | 0 |
| Bob Sannemo | 0 | 0 | 0 | 2 |
| Ben Spillane | 0 | 0 | 0 | 0 |
| Cameron Trew | 0 | 0 | 0 | 0 |
| Dave Upton | 1 | 0 | 1 | 25 |
| Brad Young | 0 | 0 | 0 | 2 |
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Gold Coast | 11 | 11 | 10 |
| Melbourne | 11 | 14 | 11 |
| Converted | Total | |
| Gold Coast | 0 | 0 |
| Melbourne | 1 | 1 |
| Shots | Saves | |
| Stu Denman | 32 | 27 |
| G | A | Pts | PIM | |
| Obi Aduba | 0 | 1 | 1 | 0 |
| Matt Armstrong | 0 | 1 | 1 | 0 |
| Jason Baclig | 1 | 1 | 2 | 0 |
| Kevin Darcy | 0 | 0 | 0 | 0 |
| Andrew Erzen | 0 | 0 | 0 | 0 |
| Joseph Hughes | 1 | 0 | 1 | 8 |
| Vinnie Hughes | 0 | 0 | 0 | 0 |
| Glen Mayer | 1 | 0 | 1 | 0 |
| Austin McKensie | 0 | 1 | 1 | 0 |
| Jacques Perreault | 0 | 2 | 2 | 2 |
| Tommy Powell | 0 | 0 | 0 | 0 |
| Greg Sturrock | 0 | 0 | 0 | 0 |
| Lliam Webster | 0 | 0 | 0 | 0 |
| Chris Wong | 0 | 0 | 0 | 0 |
| Marcus Wong | 0 | 0 | 0 | 0 |
| Shots | Saves | |
| Luke Fiveash | 36 | 33 |
| G | A | Pts | PIM | |
| Matt Amado | 1 | 1 | 2 | 0 |
| Jon Bale | 0 | 0 | 0 | 0 |
| Marco Bertossa | 0 | 0 | 0 | 0 |
| Jack Conner | 0 | 0 | 0 | 0 |
| Tobias Falk | 3 | 1 | 4 | 6 |
| Adam Geric | 1 | 0 | 1 | 0 |
| Alex Hall | 0 | 1 | 1 | 0 |
| Ross Howell | 0 | 0 | 0 | 0 |
| Mike McRae | 0 | 3 | 3 | 0 |
| Bob Sannemo | 0 | 0 | 0 | 0 |
| Ben Spillane | 0 | 0 | 0 | 0 |
| Cameron Trew | 0 | 0 | 0 | 0 |
| Dave Upton | 0 | 1 | 1 | 0 |
| Brad Young | 0 | 0 | 0 | 0 |
![]() |
August 3, 2012
10:30pm Iceworld Acacia Ridge
|
![]() |
![]() |
July 29, 2012 Acacia Ridge |
![]() |
||||||||||||||||
|
||||||||||||||||||
| DIVISION: Bauer Conference | ||
|
GP
|
Pts
|
|
| Newcastle North Stars | 18 | 42 |
| Sydney Ice Dogs | 18 | 30 |
| Sydney Bears | 19 | 25 |
| Canberra Knights | 18 | 13 |
| DIVISION: Easton Conference | ||
|
GP
|
Pts
|
|
| Melbourne Ice | 19 | 40 |
| Adelaide Adrenaline | 18 | 29 |
| Perth Thunder | 16 | 22 |
| Gold Coast Blue Tongues | 17 | 20 |
| Melbourne Mustangs | 17 | 16 |
| Goals: | Mike McRae |
18
|
| Assists: | Mike McRae |
16
|
| Points: | Mike McRae |
34
|
| PPG: | Mike McRae |
7
|
| SHG: | Marco Bertossa |
1
|
| GWG: | Mike McRae |
4
|
| PIMS: | Greg Bay |
78
|
|
-
|
||
| GAA | Anthony Kimlin |
1.78
|
| SV% | Anthony Kimlin |
0.95
|
