
Click to jump to your desired section:
Skater Statistics | Goalie Statistics | Final Standings | Game Sheets / Box Scores |
| Team | GP | W | L | OTW | OTL | PTS | L10 | GF | GFA | GA | GAA |
| The Bears (Sydney) | 28 | 20 | 7 | 0 | 1 | 61 | 6-3-0-1-0 | 134 | 4.80 | 118 | 4.20 |
| Melbourne Ice | 28 | 17 | 9 | 1 | 1 | 54 | 7-3-0-0-0 | 124 | 4.40 | 91 | 3.30 |
| Western Sydney Ice Dogs | 28 | 15 | 8 | 4 | 1 | 54 | 6-1-0-1-0 | 126 | 4.50 | 91 | 3.30 |
| Newcastle North Stars | 28 | 15 | 7 | 2 | 4 | 53 | 8-1-0-1-0 | 150 | 5.40 | 97 | 3.50 |
| Canberra Knights | 28 | 10 | 15 | 1 | 2 | 34 | 4-6-0-0-0 | 91 | 3.30 | 107 | 3.80 |
| Adelaide A's | 28 | 6 | 14 | 6 | 2 | 32 | 3-4-0-0-0 | 90 | 3.20 | 107 | 3.80 |
| Gold Coast Blue Tongues | 28 | 8 | 17 | 0 | 3 | 27 | 3-7-0-0-0 | 104 | 3.70 | 152 | 5.40 |
| Central Coast Rhinos | 28 | 6 | 20 | 1 | 1 | 21 | 0-9-0-1-0 | 73 | 2.60 | 129 | 4.60 |
![]() |
May 19, 2012
4:45pm Icehouse
|
![]() |
![]() |
May 13, 2012 Bundall |
![]() |
||||||||||||||||
|
||||||||||||||||||
| DIVISION: Bauer Conference | ||
|
GP
|
Pts
|
|
| Sydney Ice Dogs | 5 | 12 |
| Newcastle North Stars | 6 | 9 |
| Canberra Knights | 6 | 6 |
| Sydney Bears | 4 | 3 |
| DIVISION: Easton Conference | ||
GP
|
Pts
|
|
| Adelaide Adrenaline | 5 | 11 |
| Melbourne Ice | 5 | 10 |
| Gold Coast Blue Tongues | 5 | 6 |
| Perth Thunder | 3 | 4 |
| Melbourne Mustangs | 3 | 2 |
| Goals: | Mike McRae |
7
|
| Assists: | Andreas Camenzind |
7
|
| Points: | Mike McRae |
12
|
| PPG: | Mike McRae |
3
|
| SHG: | - |
-
|
| GWG: | Mike McRae Andreas Camenzind |
1
|
| PIMS: | Ben Spillane |
26
|
|
-
|
||
| GAA | Anthony Kimlin |
2.75
|
| SV% | Anthony Kimlin |
0.90
|