Gold Coast Blue Tongues 3 - 5 Adelaide Adrenaline
May 8, 2011
Adelaide
Adelaide
![]() |
|
![]() |
Scoring Summary
Period 1
Adelaide
12:05 Sean Greer (Mike Werner, Josh Harding)
Gold Coast
10:35 Matt Amado (Mike McRae, Tobias Falk)
Adelaide
09:10 Andrew Zolatarev (Darren Corstens, Josh Harding)
Adelaide
04:43 (Shorthanded) David Phillips (unassisted)
Period 2
Gold Coast
09:33 Dave Upton (unassisted)
Adelaide
04:33 Darren Corstens (Dean Peterson)
Period 3
Adelaide
05:52 (Powerplay) Josh Harding (Darren Corstens)
Gold Coast
01:57 Mike McRae (Matt Amado)
Shots On Goal
| 1 | 2 | 3 | |
| Adelaide | 9 | 9 | 6 |
| Gold Coast | 8 | 8 | 11 |
Powerplays
| Converted | Total | |
| Adelaide | 1 | 2 |
| Gold Coast | 0 | 2 |
Player Summary
| Shots | Saves | |
| Kane Easterbrook | 21 | 16 |
| G | A | Pts | PIM | |
| Matt Amado | 1 | 1 | 2 | 2 |
| Jon Bale | 0 | 0 | 0 | 0 |
| Marco Bertossa | 0 | 0 | 0 | 0 |
| Tobias Falk | 0 | 1 | 1 | 0 |
| Alex Hall | 0 | 0 | 0 | 0 |
| Ross Howell | 0 | 0 | 0 | 0 |
| Matt Johnson | 0 | 0 | 0 | 0 |
| Mike McRae | 1 | 1 | 2 | 0 |
| Bob Sannemo | 0 | 0 | 0 | 0 |
| Cameron Trew | 0 | 0 | 0 | 2 |
| Dave Upton | 1 | 0 | 1 | 0 |
| Brad Young | 0 | 0 | 0 | 0 |
| Shots | Saves | |
| Olivier Martin | 27 | 24 |
| G | A | Pts | PIM | |
| Sam Bennett | 0 | 0 | 0 | 0 |
| Steve Best | 0 | 0 | 0 | 0 |
| Nick Clark | 0 | 0 | 0 | 0 |
| Darren Corstens | 1 | 2 | 3 | 0 |
| Cass Delsar | 0 | 0 | 0 | 0 |
| Danny George | 0 | 0 | 0 | 0 |
| Sean Greer | 1 | 0 | 1 | 2 |
| Josh Harding | 1 | 2 | 3 | 0 |
| David Huxley | 0 | 0 | 0 | 0 |
| Dean Peterson | 0 | 1 | 1 | 0 |
| David Phillips | 1 | 0 | 1 | 0 |
| Kevin Phillips | 0 | 0 | 0 | 2 |
| Sean Scarbrough | 0 | 0 | 0 | 0 |
| Andrew Stapleton | 0 | 0 | 0 | 0 |
| Mike Werner | 0 | 1 | 1 | 0 |
| Aaron Widger | 0 | 0 | 0 | 0 |
| Andrew Zolatarev | 1 | 0 | 1 | 0 |
Penalty Summary
Period 1
Adelaide
04:58 Sean Greer (Interference - 2 minutes)
Gold Coast
02:19 Matt Amado (Roughing - 2 minutes)
Period 2
Gold Coast
04:08 Kevin Phillips (Tripping - 2 minutes)
Period 3
Gold Coast
07:11 Cameron Trew (Delay Of Game - 2 minutes)














