Gold Coast Blue Tongues 2 - 3 (SO) Melbourne Ice
July 30, 2011
Medibank Ice House, Melbourne
Medibank Ice House, Melbourne
![]() |
|
![]() |
Scoring Summary
Period 1
Melbourne
10:54 Jason Baclig (Obi Aduba, Tommy Powell)
Period 2
-
-
Period 3
Gold Coast
07:07 Ross Howell (Matt Amado)
Melbourne Ice
03:46 Joseph Hughes (Lliam Webster, Matt Armstrong)
Gold Coast
02:25 Mike McRae (Matt Amado)
Shootout
| Gold Coast | Melbourne | |||
| Matt Amado | MISS | GOAL | Jason Baclig | |
| Tobias Falk | MISS | GOAL | Matt Armstrong | |
| - | - | - | - | |
| TOTAL | 0 | 2 | TOTAL |
Shots On Goal
| 1 | 2 | 3 | |
| Melbourne | 13 | 10 | 9 |
| Gold Coast | 4 | 3 | 6 |
Powerplays
| Converted | Total | |
| Melbourne | 0 | 3 |
| Gold Coast | 0 | 1 |
Player Summary
| Shots | Saves | |
| Luke Fiveash | 32 | 30 |
| G | A | Pts | PIM | |
| Matt Amado | 0 | 2 | 2 | 0 |
| Jon Bale | 0 | 0 | 0 | 0 |
| Marco Bertossa | 0 | 0 | 0 | 0 |
| Jack Conner | 0 | 0 | 0 | 0 |
| Tobias Falk | 0 | 0 | 0 | 0 |
| Alex Hall | 0 | 0 | 0 | 0 |
| Ross Howell | 1 | 0 | 1 | 2 |
| Adam Geric | 0 | 0 | 0 | 0 |
| Mike McRae | 1 | 0 | 1 | 4 |
| Bob Sannemo | 0 | 0 | 0 | 0 |
| Ben Spillane | 0 | 0 | 0 | 0 |
| Cameron Trew | 0 | 0 | 0 | 0 |
| Dave Upton | 0 | 0 | 0 | 0 |
| Brad Young | 0 | 0 | 0 | 0 |
| Shots | Saves | |
| Stu Denman | 13 | 11 |
| G | A | Pts | PIM | |
| Obi Aduba | 0 | 1 | 1 | 0 |
| Matt Armstrong | 0 | 1 | 1 | 0 |
| Jason Baclig | 1 | 0 | 1 | 0 |
| Kevin Darcy | 0 | 0 | 0 | 2 |
| Steve Edwards | 0 | 0 | 0 | 0 |
| Joseph Hughes | 1 | 0 | 1 | 0 |
| Vinnie Hughes | 0 | 0 | 0 | 0 |
| Glen Mayer | 0 | 0 | 0 | 0 |
| Jacques Perreault | 0 | 0 | 0 | 0 |
| Tommy Powell | 0 | 1 | 1 | 0 |
| Lliam Webster | 0 | 1 | 1 | 0 |
| Marcus Wong | 0 | 0 | 0 | 0 |
Penalty Summary
Period 1
Gold Coast
13:59 Mike McRae (Hooking - 2 minutes)
Melbourne
02:06 - Kevin Darcy (Interference (2 minutes)
Period 2
Gold Coast
01:16 - Ross Howell (Hooking - 2 minutes)
Period 3
Gold Coast
00:02 - Mike McRae (Hooking - 2 minutes)















