
Please note: The statistics noted below are accurate to the date below. Discrepencies between the data here and the official league website may exist. We believe the data below to be the correct version.
2011 Player Statistics
Skaters
|
#
|
GP
|
G
|
A
|
Pts
|
Ave
|
PPG
|
PPA
|
SHG
|
GWG
|
PIM
|
|
| 16 | Matt Amado | 24 | 41 | 27 | 68 | 2.83 | 5 | 5 | 2 | 3 | 65 |
| 88 | Tobias Falk | 25 | 25 | 36 | 61 | 2.44 | 3 | 7 | 3 | 3 | 26 |
| 13 | Mike McRae | 21 | 17 | 30 | 47 | 2.24 | 5 | 4 | 0 | 3 | 87 |
| 96 | Dave Upton | 19 | 8 | 19 | 27 | 1.42 | 3 | 2 | 0 | 0 | 61 |
| 4 | Bob Sannemo | 25 | 6 | 17 | 23 | 0.92 | 1 | 4 | 0 | 0 | 48 |
| 10 | Jon Bale | 18 | 6 | 5 | 11 | 0.61 | 1 | 0 | 0 | 0 | 16 |
| 22 | Marco Bertossa | 23 | 1 | 9 | 10 | 0.43 | 0 | 1 | 0 | 0 | 4 |
| 14 | Alex Hall | 24 | 3 | 7 | 10 | 0.42 | 0 | 1 | 0 | 1 | 6 |
| 7 | Brad Young | 21 | 2 | 5 | 7 | 0.33 | 0 | 0 | 0 | 1 | 92 |
| 27 | Ross Howell | 25 | 2 | 5 | 7 | 0.28 | 0 | 1 | 0 | 1 | 18 |
| 9 | Adam Geric | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 | 0 | 0 | 12 |
| 8 | Cameron Trew | 24 | 0 | 3 | 3 | 0.13 | 0 | 1 | 0 | 0 | 62 |
| 12 | Alex Boyd | 7 | 1 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0 | 35 |
| 11 | Matt Johnson | 6 | 0 | 1 | 1 | 0.17 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jack Conner | 21 | 0 | 1 | 1 | 0.05 | 0 | 0 | 0 | 0 | 8 |
| 5 | Ben Spillane | 23 | 0 | 1 | 1 | 0.04 | 0 | 0 | 0 | 0 | 20 |
| 55 | Zac Daunt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Tom Letki | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 10 | Matt Courtney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Mikki Levy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | Dan Pederson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 334 | 113 | 168 | 281 | 0.84 | 18 | 27 | 5 | 12 | 593 |
Netminders
|
#
|
GP
|
MIN
|
W
|
L
|
GA
|
GAA
|
SA
|
SV
|
SV%
|
PIM
|
SO
|
|
| 1 | Luke Fiveash | 10 | 450 | 71 | 32 | 31 | 3.10 | 289 | 258 | 0.89 | 0 | 0 |
| 30 | Chris Anderson | 9 | 405 | 4 | 53 | 39 | 4.33 | 305 | 266 | 0.87 | 0 | 0 |
| 1 | Kane Easterbrook | 6 | 268 | 2 | 4 | 29 | 4.87 | 182 | 153 | 0.84 | 0 | 0 |
| TOTAL | 25 | 1123 | 13 | 12 | 99 | 3.97 | 776 | 677 | 0.87 | 0 | 0 |
1 Include 1 Shootout Win vs Sydney Bears on July 23
2 Include 1 Shootout Loss vs Melbourne Ice on July 30.
3 Include 1 Shootout Loss vs Adelaide Adrenalineon May 7
Key:
|
Skaters
|
Goalies
|
||
|
Pos
GP G A Pts Ave PPG PIM |
Position |
GP |
Games Played
Minutes Played Wins Losses Goals Against Goals Against Average (per game) Shots Against Saves (total) Save Percentage Shutouts |
2011 Game Results
Full Score Sheet data can be obtained for each game by clicking the appropriate link below.
| # | DATE | HOME | AWAY | RESULT |
SCORE |
| 1 |
April 30, 2011 |
Gold Coast Blue Tongues |
Newcastle North Stars |
Loss | 2 - 6 |
| 2 | May 1, 2011 | Gold Coast Blue Tongues | Newcastle North Stars | Loss | 6 - 7 |
| 3 | May 7, 2011 | Adelaide Adrenaline | Gold Coast Blue Tongues | Shootout Loss | 5 - 4 |
| 4 | May 8, 2011 | Adelaide Adrenaline | Gold Coast Blue Tongues | Loss | 5 - 3 |
| 5 | May 14, 2011 | Gold Coast Blue Tongues | Canberra Knights | Win | 6 - 3 |
| 6 | May 15, 2011 | Gold Coast Blue Tongues | Canberra Knights | Win | 8 - 1 |
| 7 | May 21, 2011 | Sydney Ice Dogs | Gold Coast Blue Tongues | Loss | 8 - 3 |
| 8 | May 22, 2011 | Sydney Bears | Gold Coast Blue Tongues | Win | 3 - 6 |
| 9 | June 4, 2011 | Gold Coast Blue Tongues | Mustangs IHC | Win | 8 - 4 |
| 10 | June 5, 2011 | Gold Coast Blue Tongues | Mustangs IHC | Win | 6 - 4 |
| 11 | June 18, 2011 |
Gold Coast Blue Tongues | Adelaide Adrenaline | Loss | 0 - 5 |
| 12 | June 19, 2011 | Gold Coast Blue Tongues | Adelaide Adrenaline | Loss | 3 - 4 |
| 13 | June 25, 2011 | Canberra Knights | Gold Coast Blue Tongues | Win | 3 - 10 |
| 14 | June 26, 2011 | Canberra Knights | Gold Coast Blue Tongues | Loss | 7 - 5 |
| 15 | July 2, 2011 | Sydney Ice Dogs | Gold Coast Blue Tongues | Loss | 5 - 0 |
| 16 | July 3, 2011 | Sydney Bears | Gold Coast Blue Tongues | Win | 5 - 7 |
| 17 | July 9, 2011 | Gold Coast Blue Tongues | Sydney Ice Dogs | Win | 7 - 1 |
| 18 | July 10, 2011 | Gold Coast Blue Tongues | Sydney Ice Dogs | Loss | 0 - 5* |
| 19 | July 23, 2011 | Gold Coast Blue Tongues | Sydney Bears | Shootout Win | 5 - 4 |
| 20 | July 24, 2011 | Gold Coast Blue Tongues | Sydney Bears | Win | 5 - 2 |
| 21 | July 30, 2011 | Melbourne Ice | Gold Coast Blue Tongues | Shootout Loss | 3 - 2 |
| 22 | July 31, 2011 | Mustangs IHC | Gold Coast Blue Tongues | Win | 4 - 6 |
| 23 | August 6, 2011 | Gold Coast Blue Tongues | Melbourne Ice | Win | 5 - 3 |
| 24 | August 7, 2011 | Gold Coast Blue Tongues | Melbourne Ice | Loss | 3 - 5 |
| 25 | August 13, 2011 | Melbourne Ice | Gold Coast Blue Tongues | Loss | 6 - 2 |
| 26 | August 14, 2011 | Mustangs IHC | Gold Coast Blue Tongues | Win | 2 - 4 |
| 27 | August 27, 2011 | Newcastle North Stars | Gold Coast Blue Tongues | Win | 2 - 4 |
| 28 | August 28, 2011 | Newcastle North Stars | Gold Coast Blue Tongues | Loss | 2 - 1 |
* Match #18 between the Blue Tongues and Ice Dogs was canceled due to unplayable ice and ruled a forfeit by AIHL commission.
Individual Game Score Sheet Information:
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Melbourne | 9 | 1 | 4 |
| Gold Coast | 7 | 6 | 9 |
| Converted | Total | |
| Melbourne | 1 | 5 |
| Gold Coast | 2 | 6 |
| Shots | Saves | |
| Luke Fiveash | 14 | 12 |
| G | A | Pts | PIM | |
| Jon Bale | 0 | 0 | 0 | 0 |
| Marco Bertossa | 0 | 0 | 0 | 0 |
| Jack Conner | 0 | 0 | 0 | 0 |
| Zac Daunt | 0 | 0 | 0 | 0 |
| Tobias Falk | 1 | 1 | 2 | 0 |
| Adam Geric | 0 | 0 | 0 | 8 |
| Alex Hall | 0 | 0 | 0 | 0 |
| Ross Howell | 0 | 0 | 0 | 0 |
| Mike McRae | 3 | 1 | 4 | 4 |
| Bob Sannemo | 0 | 1 | 1 | 0 |
| Ben Spillane | 0 | 0 | 0 | 0 |
| Cameron Trew | 0 | 1 | 1 | 2 |
| Brad Young | 0 | 0 | 0 | 2 |
| Shots | Saves | |
| Fraser Carson | 22 | 18 |
| G | A | Pts | PIM | |
| Matt Anderson | 0 | 0 | 0 | 0 |
| Andrew Belic | 0 | 0 | 0 | 2 |
| Steve Belic | 0 | 0 | 0 | 0 |
| Enrico Bergamin | 0 | 0 | 0 | 0 |
| Jamie Bourke | 1 | 0 | 1 | 2 |
| Damien Bright | 0 | 0 | 0 | 0 |
| Jack Carpenter | 0 | 0 | 0 | 0 |
| Scott Corbett | 1 | 0 | 1 | 0 |
| Dean Dunstan | 0 | 0 | 0 | 2 |
| Ben Grant | 0 | 0 | 0 | 2 |
| Sean Jones | 0 | 0 | 0 | 0 |
| Brendan Knox | 0 | 0 | 0 | 0 |
| Scott Levitt | 0 | 1 | 1 | 0 |
| Michael McDowell | 0 | 0 | 0 | 0 |
| Adrian Nash | 0 | 1 | 1 | 4 |
| Brendan Oakes | 0 | 0 | 0 | 0 |
| Troy Robertson | 0 | 0 | 0 | 2 |
| Matt Stringer | 0 | 0 | 0 | 0 |
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Melbourne | 10 | 10 | 21 |
| Gold Coast | 1 | 4 | 5 |
| Converted | Total | |
| Melbourne | 1 | 4 |
| Gold Coast | 0 | 2 |
| Shots | Saves | |
| Luke Fiveash | 41 | 35 |
| G | A | Pts | PIM | |
| Matt Amado | 0 | 1 | 1 | 0 |
| Jon Bale | 0 | 0 | 0 | 0 |
| Marco Bertossa | 0 | 0 | 0 | 0 |
| Jack Conner | 0 | 0 | 0 | 2 |
| Zac Daunt | 0 | 0 | 0 | 0 |
| Tobias Falk | 1 | 0 | 1 | 0 |
| Adam Geric | 0 | 0 | 0 | 0 |
| Alex Hall | 0 | 0 | 0 | 0 |
| Ross Howell | 0 | 0 | 0 | 2 |
| Mike McRae | 0 | 1 | 1 | 4 |
| Bob Sannemo | 0 | 0 | 0 | 0 |
| Ben Spillane | 0 | 0 | 0 | 12 |
| Cameron Trew | 0 | 0 | 0 | 2 |
| Brad Young | 0 | 0 | 0 | 0 |
| Shots | Saves | |
| Stu Denman | 10 | 9 |
| G | A | Pts | PIM | |
| Obi Aduba | 2 | 1 | 3 | 0 |
| Matt Armstrong | 1 | 0 | 1 | 0 |
| Jason Baclig | 1 | 2 | 3 | 0 |
| Darren Croft | 0 | 0 | 0 | 0 |
| Kevin Darcy | 0 | 0 | 0 | 0 |
| Andrew Erzen | 0 | 0 | 0 | 0 |
| Joseph Hughes | 1 | 1 | 2 | 0 |
| Vinnie Hughes | 0 | 0 | 0 | 0 |
| Glen Mayer | 0 | 0 | 0 | 2 |
| Austin McKensie | 0 | 0 | 0 | 0 |
| Jacques Perreault | 0 | 3 | 3 | 0 |
| Tommy Powell | 0 | 2 | 2 | 2 |
| Greg Sturrock | 0 | 0 | 0 | 0 |
| Daniel Szalinki | 0 | 0 | 0 | 0 |
| Lliam Webster | 1 | 1 | 2 | 2 |
| Marcus Wong | 0 | 0 | 0 | 0 |
![]() |
|
![]() |
| 1 | 2 | 3 | |
| Gold Coast | 4 | 7 | 11 |
| Melbourne | 19 | 7 | 8 |
| Converted | Total | |
| Gold Coast | 0 | 7 |
| Melbourne | 2 | 3 |
| Shots | Saves | |
| Stu Denman | 32 | 27 |
| G | A | Pts | PIM | |
| Obi Aduba | 2 | 0 | 2 | 0 |
| Matt Armstrong | 0 | 1 | 1 | 25 |
| Jason Baclig | 1 | 2 | 3 | 0 |
| Kevin Darcy | 0 | 0 | 0 | 2 |
| Andrew Erzen | 0 | 0 | 0 | 0 |
| Joseph Hughes | 0 | 2 | 2 | 31 |
| Vinnie Hughes | 0 | 0 | 0 | 0 |
| Glen Mayer | 0 | 0 | 0 | 0 |
| Austin McKensie | 0 | 0 | 0 | 0 |
| Jacques Perreault | 0 | 1 | 1 | 2 |
| Tommy Powell | 1 | 0 | 1 | 0 |
| Greg Sturrock | 0 | 0 | 0 | 8 |
| Lliam Webster | 1 | 0 | 1 | 25 |
| Chris Wong | 0 | 0 | 0 | 0 |
| Marcus Wong | 0 | 0 | 0 | 0 |
| Shots | Saves | |
| Luke Fiveash | 36 | 33 |
| G | A | Pts | PIM | |
| Matt Amado | 1 | 1 | 2 | 27 |
| Jon Bale | 0 | 0 | 0 | 2 |
| Marco Bertossa | 0 | 0 | 0 | 0 |
| Alex Boyd | 0 | 0 | 0 | 25 |
| Jack Conner | 0 | 1 | 1 | 4 |
| Tobias Falk | 1 | 1 | 2 | 0 |
| Adam Geric | 0 | 1 | 1 | 2 |
| Alex Hall | 0 | 0 | 0 | 0 |
| Ross Howell | 0 | 0 | 0 | 2 |
| Mike McRae | 0 | 1 | 1 | 0 |
| Bob Sannemo | 0 | 0 | 0 | 2 |
| Ben Spillane | 0 | 0 | 0 | 0 |
| Cameron Trew | 0 | 0 | 0 | 0 |
| Dave Upton | 1 | 0 | 1 | 25 |
| Brad Young | 0 | 0 | 0 | 2 |
