
ARCHIVE (results)
2008
2008-04-20 : Gold Coast Blue Tongues @ Central Coast Rhinos
Central Coast Rhinos 5, Gold Coast Blue Tongues 1 April 20, 2008
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Coast | 2:45 Ross Howell (Powerplay) (Unassisted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | 3:56 Jayson Chalker (Powerplay) (Simon Kummu, Lucien Hackett) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | 11:07 Brett Cole-Clarke (Jayson Chalker, Simon Kummu) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | 14:46 Adrian Hartly (Unassisted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | 4:56 Simon Kummu (Dan Shaw) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | 11:18 Riku Suntio (Shorthanded) (Jayson Chalker, Jorgan Omark) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | Holding - 2 min | 2:16 Simon Kummu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Coast | Hooking - 2 min | 3:34 Chris Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Coast | Slashing - 2 min | 5:25 Reg Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | Roughing - 2 min | 5:25 Jason Kvisle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | Hooking - 2 min | 6:22 Adrian Hartly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Coast | Hooking - 2 min | 7:42 Chris Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | Misconduct - 10 min | 10:29 Jorgan Omark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Coast | Misconduct - 10 min | 10:29 Chris Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | Too Many Men On The Ice - 2 min | 12:28 Lucien Hackett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Coast | Roughing - 2 min | 1:02 Simo Mustonen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | Slashing - 2 min | 1:14 Jayson Chalker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | Holding - 2 min | 5:47 Jason Kvisle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Coast | High-Sticking - 2 min | 9:55 Chris Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | High-Sticking - 2 min | 13:42 Simon Kummu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | Roughing - 2 min | 7:35 Adrian Hartly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | Tripping - 2 min | 10:43 Simon Kummu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Coast | Roughing - 2 min | 13:16 Chris Kerr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Coast | High-Sticking - 2 min | 14:12 Chris Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
May 19, 2012
4:45pm Icehouse
|
![]() |
![]() |
May 13, 2012 Bundall |
![]() |
||||||||||||||||
|
||||||||||||||||||
| DIVISION: Bauer Conference | ||
|
GP
|
Pts
|
|
| Sydney Ice Dogs | 5 | 12 |
| Newcastle North Stars | 6 | 9 |
| Canberra Knights | 6 | 6 |
| Sydney Bears | 4 | 3 |
| DIVISION: Easton Conference | ||
GP
|
Pts
|
|
| Adelaide Adrenaline | 5 | 11 |
| Melbourne Ice | 5 | 10 |
| Gold Coast Blue Tongues | 5 | 6 |
| Perth Thunder | 3 | 4 |
| Melbourne Mustangs | 3 | 2 |
| Goals: | Mike McRae |
7
|
| Assists: | Andreas Camenzind |
7
|
| Points: | Mike McRae |
12
|
| PPG: | Mike McRae |
3
|
| SHG: | - |
-
|
| GWG: | Mike McRae Andreas Camenzind |
1
|
| PIMS: | Ben Spillane |
26
|
|
-
|
||
| GAA | Anthony Kimlin |
2.75
|
| SV% | Anthony Kimlin |
0.90
|