
ARCHIVE (results)
2007
2007-07-21 : Brisbane Blue Tongues @ Canberra Knights
Canberra Knights 2, Brisbane Blue Tongues 5 July 21 , 2007
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 10:21 Jason Cassells (Ross Howell, Jon Kress) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 11:15 Jon Kress (Matt Amado) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canberra | 6.04 Mike Harrow (David Lewis, Antti Teisala) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 4:29 Matt Amado (Unassisted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 7:29 Matt Amado (Powerplay) (Jon Kress) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canberra | 9:26 Ari-Pekka Hakala (Mike Daugulis, Peter Taylor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 13:09 Matt Amado (Ross Howell, Mark Rummukainen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Roughing - 2 min | 0:41 Matt Amado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canberra | Check From Behind - 2 min | 3:21 Aaron Clayworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canberra | Misconduct - 10 min | 3:21 Aaron Clayworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canberra | Boarding - 2 min | 5:53 Peter Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Holding - 2 min | 7:50 Mark Rummukainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Elbowing - 2 min | 13:26 Darrin Degroot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Hooking - 2 min | 9:37 Mike Gough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Interferance - 2 min | 13:50 Jon Kress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Roughing - 2 min | 13:50 Jon Kress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canberra | Roughing - 2 min | 13:50 Steve Farrer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canberra | Roughing - 2 min | 5:32 Antti Teisala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Roughing - 2 min | 5:32 Mark Rummukainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Holding - 2 min | 5:52 Josh Sands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canberra | Interferance - 2 min | 6:39 Steve Farrer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Interferance - 2 min | 11:00 Jon Bale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Slashing - 2 min | 13:40 Jason Cassells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
August 3, 2012
10:30pm Iceworld Acacia Ridge
|
![]() |
![]() |
July 29, 2012 Acacia Ridge |
![]() |
||||||||||||||||
|
||||||||||||||||||
| DIVISION: Bauer Conference | ||
|
GP
|
Pts
|
|
| Newcastle North Stars | 18 | 42 |
| Sydney Ice Dogs | 18 | 30 |
| Sydney Bears | 19 | 25 |
| Canberra Knights | 18 | 13 |
| DIVISION: Easton Conference | ||
|
GP
|
Pts
|
|
| Melbourne Ice | 19 | 40 |
| Adelaide Adrenaline | 18 | 29 |
| Perth Thunder | 16 | 22 |
| Gold Coast Blue Tongues | 17 | 20 |
| Melbourne Mustangs | 17 | 16 |
| Goals: | Mike McRae |
18
|
| Assists: | Mike McRae |
16
|
| Points: | Mike McRae |
34
|
| PPG: | Mike McRae |
7
|
| SHG: | Marco Bertossa |
1
|
| GWG: | Mike McRae |
4
|
| PIMS: | Greg Bay |
78
|
|
-
|
||
| GAA | Anthony Kimlin |
1.78
|
| SV% | Anthony Kimlin |
0.95
|
