
ARCHIVE (results)
2007
2007-05-27 : West Sydney Ice Dogs @ Brisbane Blue Tongues
West Sydney Ice Dogs 5, Brisbane Blue Tongues 3 May 27, 2007
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Sydney | 7.32 Jimmy Gagnon (TJ Eagon, Robert Bergh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 12.16 Matt Amado (Kirk Raven) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 12.36 Kirk Raven (Matt Amado, Martin Paquet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Sydney | 6.08 Andrew White (Powerplay) (Alex Djamirze, Jimmy Gagnon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Sydney | 7.09 David Dunwoodie (TJ Eagon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Sydney | 9.41 Todd Stephenson (Unassisted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 3.55 Matt Amado (Powerplay) (Mike Gough, Josh Sands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Sydney | 14.47 Todd Stephenson (empty net) (Unassisted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Sydney | Misconduct - 10 min | 7.32 Jimmy Gagnon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Holding - 2 min | 8.14 Mark Rummukainen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Sydney | Tripping - 2 min | 1.48 David Dunwoodie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Roughing - 2 min | 4.13 Mike Gough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Interference - 2 min | 6.31 Josh Sands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Misconduct - 10 min | 11.16 Jon Kress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Misconduct - 10 min | 14.45 Martin Paquet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Roughing - 2 min | 14.45 Martin Paquet (served by Jon Bale) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Sydney | Roughing - 2 min | 14.45 Robert Bergh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Sydney | Hooking - 2 min | 2.14 David Dunwoodie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
May 19, 2012
4:45pm Icehouse
|
![]() |
![]() |
May 13, 2012 Bundall |
![]() |
||||||||||||||||
|
||||||||||||||||||
| DIVISION: Bauer Conference | ||
|
GP
|
Pts
|
|
| Sydney Ice Dogs | 5 | 12 |
| Newcastle North Stars | 6 | 9 |
| Canberra Knights | 6 | 6 |
| Sydney Bears | 4 | 3 |
| DIVISION: Easton Conference | ||
GP
|
Pts
|
|
| Adelaide Adrenaline | 5 | 11 |
| Melbourne Ice | 5 | 10 |
| Gold Coast Blue Tongues | 5 | 6 |
| Perth Thunder | 3 | 4 |
| Melbourne Mustangs | 3 | 2 |
| Goals: | Mike McRae |
7
|
| Assists: | Andreas Camenzind |
7
|
| Points: | Mike McRae |
12
|
| PPG: | Mike McRae |
3
|
| SHG: | - |
-
|
| GWG: | Mike McRae Andreas Camenzind |
1
|
| PIMS: | Ben Spillane |
26
|
|
-
|
||
| GAA | Anthony Kimlin |
2.75
|
| SV% | Anthony Kimlin |
0.90
|