
ARCHIVE (results)
2007
2007-05-19 : Newcastle North Stars @ Brisbane Blue Tongues
Brisbane Blue Tongues 5, Newcastle North Stars 3 May 19, 2007
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 7.40 Matt Amado (Kirk Raven, Mark Rummukainen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 9.34 Matt Amado (powerplay) (Martin Paquet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle | 13.02 Mike McKenna (Mark Wires, Conrad Martin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle | 5.22 Rob Starke (powerplay) (Mike McKenna, Brad Wanchulak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle | 12.23 Mark Wires (Brad Wanchulak, Rob Starke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 1.21 Jon Kress (Matt Amado, Martin Paquet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 6.06 Jon Kress (powerplay) (Jon Bale, Josh Sands) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 10.12 Josh Sands (Mike Gough, Jon Kress) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Roughing – 2 min | 0.41 Matt Amado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Cross checking – 2 min | 1.08 Mark Rummukainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle | Too many men on the ice – 2 min | 1.47 Bench Served by Matt Murrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Hooking – 2 min | 5.04 Matt Amado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle | Roughing – 2 min | 7.31 Matt Ezzy (Served by Matt Murrell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle | Roughing – 4 min | 7.31 Sean Oultram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Interference – 2 min | 7.31 Josh Sands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Roughing – 4 min | 7.31 Josh Sands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle | Slashing – 2 min | 8.29 Brad Wanchulak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle | Holding – 2 min | 9.48 Trevor Hawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle | Roughing – 2 min | 9.48 Casey Minson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle | Holding – 2 min | 0.45 Rob Starke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Slashing – 2 min | 4.09 Matt Amado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Spearing – 4 min | 5.07 Josh Sands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Illegal use of equipment – 2 min | 5.07 Josh Sands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Misconduct – 10 min | 5.07 Josh Sands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Misconduct – 10 min | 12.23 Davey Upton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle | Holding – 2 min | 14.16 Sean Oultram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Tripping – 2 min | 3.51 Jon Bale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle | Interference – 2 min | 4.25 Mike McKenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
August 3, 2012
10:30pm Iceworld Acacia Ridge
|
![]() |
![]() |
July 29, 2012 Acacia Ridge |
![]() |
||||||||||||||||
|
||||||||||||||||||
| DIVISION: Bauer Conference | ||
|
GP
|
Pts
|
|
| Newcastle North Stars | 18 | 42 |
| Sydney Ice Dogs | 18 | 30 |
| Sydney Bears | 19 | 25 |
| Canberra Knights | 18 | 13 |
| DIVISION: Easton Conference | ||
|
GP
|
Pts
|
|
| Melbourne Ice | 19 | 40 |
| Adelaide Adrenaline | 18 | 29 |
| Perth Thunder | 16 | 22 |
| Gold Coast Blue Tongues | 17 | 20 |
| Melbourne Mustangs | 17 | 16 |
| Goals: | Mike McRae |
18
|
| Assists: | Mike McRae |
16
|
| Points: | Mike McRae |
34
|
| PPG: | Mike McRae |
7
|
| SHG: | Marco Bertossa |
1
|
| GWG: | Mike McRae |
4
|
| PIMS: | Greg Bay |
78
|
|
-
|
||
| GAA | Anthony Kimlin |
1.78
|
| SV% | Anthony Kimlin |
0.95
|
