
ARCHIVE (results)
2007
2007-05-06 : Central Coast Rhinos @ Brisbane Blue Tongues
Brisbane Blue Tongues 5, Central Coast Rhinos 3 May 6, 2007
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | 5:38, Christoph Konig (Jayson Chalker, Jason Kvisle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 7:01, Matt Amado (Darrin Degroot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | 1:25, Matthew Perry (Brett Cole-Clark, Clinton Lucas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 11:31, Josh Sands (David Upton, Matt Amado) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 11:44, Matt Amado (Ross Howell, Josh Sands) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | 12:23, Jan Erlander (Hakan Olsson, Christoph Konig) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 14:56, Matt Amado (Josh Sands, Jani Pekkarinen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 14:59, Matt Amado (Empty Net)(David Upton, Josh Sands) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Charging - 2 min | 1:18, Josh Sands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | Hooking - 2 min | 3:11, Blair Collins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | Ill. Equipment - 2 min | 7:19, Blair Collins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Boarding - 2 min | 2:06, Mike Gough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | Cross Checking - 2 min | 2:23, Kane Ludwar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Slashing - 2 min | 5:02, Ross Howell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | Roughing - 2 min | 5:02, Jason Kvisle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Too many men - 2 min | 7:07, David Upton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Roughing - 4 min | 8:24, Martin Paquet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast | Roughing - 4 min | 8:24, Blair Collins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Cross Checking - 2 min | 12:03, Mark Rummukainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | Roughing - 2 min | 12:46, Josh Sands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
May 19, 2012
4:45pm Icehouse
|
![]() |
![]() |
May 13, 2012 Bundall |
![]() |
||||||||||||||||
|
||||||||||||||||||
| DIVISION: Bauer Conference | ||
|
GP
|
Pts
|
|
| Sydney Ice Dogs | 5 | 12 |
| Newcastle North Stars | 6 | 9 |
| Canberra Knights | 6 | 6 |
| Sydney Bears | 4 | 3 |
| DIVISION: Easton Conference | ||
GP
|
Pts
|
|
| Adelaide Adrenaline | 5 | 11 |
| Melbourne Ice | 5 | 10 |
| Gold Coast Blue Tongues | 5 | 6 |
| Perth Thunder | 3 | 4 |
| Melbourne Mustangs | 3 | 2 |
| Goals: | Mike McRae |
7
|
| Assists: | Andreas Camenzind |
7
|
| Points: | Mike McRae |
12
|
| PPG: | Mike McRae |
3
|
| SHG: | - |
-
|
| GWG: | Mike McRae Andreas Camenzind |
1
|
| PIMS: | Ben Spillane |
26
|
|
-
|
||
| GAA | Anthony Kimlin |
2.75
|
| SV% | Anthony Kimlin |
0.90
|